
Photo: Senpapi Rick · CC BY 3.0 · credits
bbno$
Person · male · Canada · Vancouver · born 1995 · recording since 2016
Canadian rapper and singer-songwriter (born 1995)
official homepagestreamingstreamingsocialsocialsocialsocialsocialticketsticketsdatabasedatabase
Listen on SpotifyYouTube Music
Also known as Alex Gumachian · Alex Gummuchian · Alex Gumuchian · Alexander Gumuchian · Alexander Leon Gumuchian · baby no money · +1 more
Timeline
1990s
2010s
· Debut release
Debut release: run it up
First documented Single in the MusicBrainz discography.
source: musicbrainz
2020s
Biography
Biography
Alexander Leon Gumuchian ( gə-MOO-chee-ən; born June 30, 1995), known professionally as bbno$ ("baby no money"), is a Canadian rapper, singer, and songwriter. He became widely known for his 2019 single "Lalala
LalalaSpotifyYouTube Music (search)Tracklist · 1 track1Lalala2:41" (featuring Y2K). He continued this success through collaborations with artists including Yung Gravy and his 2021 single "Edamame
edamameSpotifyYouTube Music (search)Tracklist · 1 track1edamame2:14". In 2025 and 2026, he won the Juno Fan Choice Award.
Early life
Alexander Leon Gumuchian was born in Vancouver on June 30, 1995, the son of an Armenian father from Egypt and a Danish-Swiss mother. He was homeschooled before he began high school. He was a competitive swimmer during high school. While growing up, his mother had encouraged him to learn piano, but he struggled with music theory. He has said that he was good with rhythm and enjoyed playing the djembe, but did not listen to music for fun until the age of 15. In 2019, he received a Bachelor of Human Kinetics (kinesiology) degree from the University of British Columbia Okanagan in Kelowna. As of 2019, he resides in Vancouver.
2014–2016: Early work
bbno$ started making music after a back injury prevented him from pursuing his dream as a professional swimmer. He became interested in rapping and music production in 2014, when he began experimenting on GarageBand with a group of friends. He started making music for his own enjoyment with this group of friends, who later called themselves the Broke Boy Gang. After five or six months of performing live as a group and releasing multiple tracks online, the group broke up.
bbno$ began posting tracks on SoundCloud in September 2016 under the moniker bbnomula, quickly gaining millions of streams and followers. He gained unexpected popularity in China, where he sold out his first few "back-to-back" headlining tours. He credited his success there to Jackson Yee, a member of Chinese boy band TFBoys, after a video showed Yee dancing to the bbno$ song "Yoyo Tokyo" at his birthday party.
2017–2024: Debut album and growing popularity
In 2017, bbno$ released his first EP, Baby Gravy, a collaboration with Yung Gravy, shortly before releasing his debut studio album, Bb Steps
bb stepsSpotifyYouTube Music (search)Tracklist · 10 tracks1too easy2:422flex2:463guarantee2:454bad girl2:215bulletproof2:466dont tell me shit3:487pennies up2:538namaste4:129tony thot2:1710opus3:55, and his second collaborative EP, Whatever
whateverSpotifyYouTube Music (search)Tracklist · 7 tracks1swagu2:162bubblin2:513fragile3:154more concrete2:435okay2:246checkmate3:127who dat boi2:11, with So Loki in 2018.
In late 2019, bbno$ released his second studio album, Recess
RecessSpotifyYouTube Music (search)Tracklist · 11 tracks1Jurassic2:472Banana3:113Stucco2:054Doubles2:255Roo Doo2:376Bunk2:327Nursery2:268Shining2:339Chess3:0610Seven3:1811Thankful2:54, which draws inspiration from the Disney series of the same name, and includes features from Y2K and Trippy Tha Kid. Many tracks off of Recess gained millions of streams on Spotify. bbno$ and Y2K have been recognized for marketing their single "Lalala
LalalaSpotifyYouTube Music (search)Tracklist · 1 track1Lalala2:41" online by using various websites and online apps, namely Tinder, Instagram, TikTok, and Craigslist. The song peaked on over 20 charts around the world and gained over 1 billion streams worldwide. On March 17, 2023, the song was certified triple platinum by the Recording Industry Association of America for equivalent sales of three million units in the United States. Later in 2019, bbno$ would go on to release another album, I Don't Care at All
i don't care at allSpotifyYouTube Music (search)Tracklist · 10 tracks1bad thoughts2:332on god3:143slop2:464shining on my ex2:205I DON'T CARE AT ALL CAUSE I GOT MONEY!!!!!!1:496pop song2:247jimmy neutron2:048pouch2:129it gon'last2:4010gone3:22. The album featured various pre-released singles, "Slop", "Pouch
pouchSpotifyYouTube Music (search)Tracklist · 1 track1pouch2:12", and "Shining on My Ex
shining on my exSpotifyYouTube Music (search)Tracklist · 1 track1shining on my ex2:20", the latter of which featured frequent collaborator Yung Gravy. The album was solely produced by Y2K.
On February 14, 2020, Baby Gravy 2 was released properly in collaboration with Yung Gravy. It serves as a sequel to the 2017 EP Baby Gravy. The video for his single "Imma" features bbno$ in drag, travelling around Victoria with drag queen Jimbo.
On January 29, 2021, "Help Herself
help herselfSpotifyYouTube Music (search)Tracklist · 1 track1help herself3:09" was released. The song, produced by Diamond Pistols, was the first single from a new bbno$ project. Later in the year, on May 14, 2021, the five-song EP titled My Oh My
my oh mySpotifyYouTube Music (search)Tracklist · 5 tracks1sorry2:482my oh my2:363help herself2:474bad to the bone2:225help herself3:09 was released. Three of the five songs, "Help Herself", "Bad to the Bone
bad to the boneSpotifyYouTube Music (search)Tracklist · 1 track1bad to the bone2:21", and "Help Herself" (with Benee) had been released as singles prior to the EP. On July 24, 2021, "Edamame
edamameSpotifyYouTube Music (search)Tracklist · 1 track1edamame2:14" featuring Rich Brian was released. This song was the first single from bbno$'s mixtape Eat Ya Veggies
eat ya veggiesSpotifyYouTube Music (search)Tracklist · 12 tracks1resume2:442yoga2:373edamame2:144black eyed pees2:325brainless2:186u mad2:3272 time zones2:428check up2:309big boss baby2:0710i remember3:2311wussup2:4912tonight we fuckin' party1:32, and was later used in a trailer for The Garfield Movie. On October 8, 2021, bbno$ released Eat Ya Veggies. The sixth track in the album, "U Mad!", was included in the October 7, 2021 update of Counter-Strike: Global Offensive.
He released his first new single of 2022 on April 8, titled "Mathematics
mathematicsSpotifyYouTube Music (search)Tracklist · 1 track1mathematics2:27". bbno$ released the studio album Bag or Die
bag or dieSpotifyYouTube Music (search)Tracklist · 14 tracks1bag or die1:582top gun2:213i see london i see france2:334chipotle2:295touch grass2:046let em know2:447piccolo2:008robert patekson2:109b to the b2:0510deadman2:5911vasectomy2:0412mathematics2:2713sophisticated2:5914e-girl anthem2:26 on October 21, 2022. It includes the singles "Mathematics", "Piccolo
piccoloSpotifyYouTube Music (search)Tracklist · 1 track1piccolo2:00", and "Sophisticated
sophisticatedSpotifyYouTube Music (search)Tracklist · 1 track1sophisticated2:59", along with a collaboration with Yung Gravy, "Touch Grass
touch grassSpotifyYouTube Music (search)Tracklist · 1 track1touch grass2:04".
In 2023, bbno$ and Yung Gravy released Baby Gravy 3, his seventh studio album and third collaboration album with Yung Gravy. It includes the singles "Goodness Gracious
Goodness GraciousSpotify (search)YouTube Music (search)Tracklist · 1 track1Goodness Gracious2:24", "You Need Jesus", and "Nightmare on Peachtree Street
Nightmare on Peachtree StreetSpotifyYouTube Music (search)Tracklist · 1 track1Nightmare on Peachtree Street3:13" featuring Freddie Dredd. He also featured on the Connor Price song "Not a Beanie
Not a BeanieSpotifyYouTube MusicTracklist · 1 track1Not a Beanie2:17".
In 2024, bbno$ released six singles, "BPOT (Bills Paid on Time)"; "Pho Real
pho realSpotifyYouTube Music (search)Tracklist · 1 track1pho real2:47" (with Vietnamese rappers Low G and Anh Phan), "Lil Freak" (featuring YouTuber-streamer MoistCr1TiKaL in the music video), "It Boy
it boySpotifyYouTube MusicTracklist · 1 track1it boy2:26", "Two", and "Meant to Be
meant to beSpotifyYouTube MusicTracklist · 1 track1meant to be2:51". That same year, he collaborated with Smosh's Ian Hecox and Anthony Padilla for the song "Submissive & Breedable
Submissive & BreedableSpotifyYouTube MusicTracklist · 2 tracks1Submissive & Breedable2:202Submissive & Breedable (demo)2:46".
2025–present: bbno$, world tour
In October 2025, bbno$ released his self-titled seventh studio album bbno$, which included several of his single releases that year and the collaboration "1-800" with Ironmouse. bbno$ also cosplayed as Ironmouse following a challenge on social media.
For the weekend of December 12, bbno$ staged an in-game concert in the video game Peak alongside Ironmouse and Vanillamace.
On January 8, 2026, bbno$ released a new song, titled "Diamonds are Forever
diamonds are foreverSpotifyYouTube Music (search)Tracklist · 1 track1diamonds are forever2:36".
Artistry
bbno$ has described his own music as "oxymoronic rap" that is "ignorant but melodic". bbno$ grew up listening to straight bass dubstep and house music from names like Datsik and Excision, before listening to hip hop artists, namely Tupac Shakur, Gucci Mane, and Chief Keef. He has cited Yung Lean and Pouya as his main rap inspirations.
Discography & profile
Normalised profile
Percentiles are computed over every artist in the database, so a tier-3 artist can still sit in the 95th percentile on a single axis.
| Metric | Value | Percentile |
|---|---|---|
| Wikipedia language versions | 26 | 87.5th |
| Spotify monthly listeners | 10,711,571 | 43.4th |
| Release groups in DB | 142 | 98.8th |
| Studio albums | 8 | 88.9th |
| Awards recorded | 0 | 0th |
| Timeline events | 10 | 86.7th |
| Recording span (years) | 10 | 26.4th |
| Genres | 29 | 99.9th |
Percentiles are computed at render time; missing values mean the artist has no data on that axis.
Discography (142 release groups · 8 studio albums)
Albums · 8
2018 · studio album
Search SpotifySearch YouTube Music
Tracklist · 10 tracks · 30:25
1too easy2:422flex2:463guarantee2:454bad girl2:215bulletproof2:466dont tell me shit3:487pennies up2:538namaste4:129tony thot2:1710opus3:552019 · studio album
Search SpotifySearch YouTube Music
Tracklist · 11 tracks · 29:54
1Jurassic2:472Banana3:113Stucco2:054Doubles2:255Roo Doo2:376Bunk2:327Nursery2:268Shining2:339Chess3:0610Seven3:1811Thankful2:542019 · studio album
Search SpotifySearch YouTube Music
Tracklist · 10 tracks · 25:24
1bad thoughts2:332on god3:143slop2:464shining on my ex2:205I DON'T CARE AT ALL CAUSE I GOT MONEY!!!!!!1:496pop song2:247jimmy neutron2:048pouch2:129it gon'last2:4010gone3:222019 · studio album
Search SpotifySearch YouTube Music
Tracklist · 14 tracks · 35:28
1Stain2:222White Flag2:033Burrrr3:524Run this S**t2:205What Hook3:346Cheerios2:297Politics2:378Wonkybish3:129Chiropract2:2610Like a Farmer2:0011Vampire in the Moonlight2:2912I Don't Want to Ever1:3213Gorilla2:0014Jennifer on the Dancefloor2:322020 · studio album
Search SpotifySearch YouTube Music
Tracklist · 13 tracks · 31:18
1rgb money2:382astrology1:533admit it2:224keep up3:295jack money bean2:336mememe2:217backwards2:368imma2:039bubbles2:3510mahogany2:1911man in the mirror2:2012on one2:5613feeling good1:132021 · studio album
Search SpotifySearch YouTube Music
Tracklist · 12 tracks · 30:00
1resume2:442yoga2:373edamame2:144black eyed pees2:325brainless2:186u mad2:3272 time zones2:428check up2:309big boss baby2:0710i remember3:2311wussup2:4912tonight we fuckin' party1:322022 · studio album
Search SpotifySearch YouTube Music
Tracklist · 14 tracks · 33:19
1bag or die1:582top gun2:213i see london i see france2:334chipotle2:295touch grass2:046let em know2:447piccolo2:008robert patekson2:109b to the b2:0510deadman2:5911vasectomy2:0412mathematics2:2713sophisticated2:5914e-girl anthem2:262025 · studio album
Search SpotifySearch YouTube Music
Tracklist · 21 tracks · 50:19
1bag TF up2:362bing bong2:103gigolo1:584eat slay love2:025it boy2:256estrella2:187come to brazil2:138check2:029hot topic1:5510yezzir1:4611rich sexy ugly2:39121-8003:2913pump it2:3314NSFW2:2615F.U.N.K2:2416main squeeze2:0317ADD2:0818like this like that2:4519two2:1520boom2:4321finally up3:29
Single · 129
| Cover | Year | Title | Notes | First release |
|---|---|---|---|---|
| 2016 | run it upSearch SpotifySearch YouTube MusicTracklist · 1 track · 1:561run it up1:56 | 19 July 2016 | ||
| 2016 | damnSearch SpotifySearch YouTube MusicTracklist · 1 track · 1:591damn1:59 | 21 August 2016 | ||
| 2017 | lets goSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:051lets go2:05 | 2017 | ||
| 2017 | White EyesSearch SpotifySearch YouTube MusicTracklist · 1 track · 1:531White Eyes1:53 | 10 February 2017 | ||
| 2017 | thotsSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:111thots3:11 | 15 February 2017 | ||
| 2017 | mmmyeaSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:451mmmyea2:45 | 17 February 2017 | ||
| 2017 | bandaidSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:141bandaid2:14 | 20 April 2017 | ||
| 2017 | how i doSearch SpotifySearch YouTube MusicTracklist · 1 track · 1:501how i do1:50 | 8 May 2017 | ||
| 2017 | run this shitSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:201run this shit2:20 | 16 May 2017 | ||
| 2017 | benihanaSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:581benihana2:58 | 28 May 2017 | ||
| 2017 | BoominSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:141Boomin2:14 | 31 May 2017 | ||
| 2017 | zoomSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:131zoom2:13 | 6 June 2017 | ||
| 2017 | scooterSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:341scooter2:34 | 20 June 2017 | ||
| 2017 | cheeriosSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:291cheerios2:29 | 28 June 2017 | ||
| 2017 | WhippinSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:531Whippin2:53 | 28 June 2017 | ||
| 2017 | ferrari fitnessSearch SpotifySearch YouTube MusicTracklist · 1 track · 1:481ferrari fitness1:48 | 14 July 2017 | ||
| 2017 | dunkaroosSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:261dunkaroos2:26 | 28 July 2017 | ||
| 2017 | lickity splitSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:551lickity split2:55 | 14 August 2017 | ||
| 2017 | coastingSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:061coasting3:06 | 14 September 2017 | ||
| 2017 | JuggSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:561Jugg2:56 | 15 September 2017 | ||
| 2017 | skrrrrSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:181skrrrr3:18 | 17 October 2017 | ||
| 2017 | lit like candleSearch SpotifySearch YouTube MusicTracklist · 1 track · 1:411lit like candle1:41 | 23 October 2017 | ||
| 2017 | ploySearch SpotifySearch YouTube MusicTracklist · 1 track · 3:021ploy3:02 | 2 November 2017 | ||
| 2017 | what i doSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:301what i do2:30 | 4 November 2017 | ||
| 2017 | who dat boiSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:111who dat boi2:11 | 21 November 2017 | ||
| 2017 | ISearch SpotifySearch YouTube MusicTracklist · 1 track · 2:431I2:43 | 24 November 2017 | ||
| 2017 | semi autoSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:121semi auto3:12 | 28 November 2017 | ||
| 2017 | What a Day!Search SpotifySearch YouTube MusicTracklist · 1 track · 3:031What a Day!3:03 | 10 December 2017 | ||
| 2017 | Too Much YelloSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:311Too Much Yello2:31 | 11 December 2017 | ||
| 2017 | super saiyan flexSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:141super saiyan flex2:14 | 19 December 2017 | ||
| 2018 | 3moSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:2213mo2:22 | 16 January 2018 | ||
| 2018 | litmasSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:181litmas2:18 | 23 January 2018 | ||
| 2018 | pay attentionSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:471pay attention2:47 | 31 January 2018 | ||
| 2018 | golden ruleSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:301golden rule2:30 | 23 February 2018 | ||
| 2018 | Lamb KabobSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:001Lamb Kabob (Die Dizzy remix)3:00 | 8 March 2018 | ||
| 2018 | dripSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:571drip3:57 | 12 March 2018 | ||
| 2018 | moneytalkSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 4:341moneytalk2:18 2WYWD2:16 | 23 March 2018 | ||
| 2018 | lavishSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:091lavish3:09 | 27 April 2018 | ||
| 2018 | tokyo glo remixSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:551tokyo glo remix2:55 | Remix | 17 August 2018 | |
| 2018 | movesSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:411moves2:41 | 14 September 2018 | ||
| 2018 | money conversationSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:081money conversation2:08 | 16 November 2018 | ||
| 2018 | Mr. MiyagiSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:221Mr. Miyagi2:22 | 7 December 2018 | ||
| 2018 | thankfulSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:541thankful2:54 | 28 December 2018 | ||
| 2019 | jurassicSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:461jurassic2:46 | 4 January 2019 | ||
| 2019 | doublesSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:251doubles2:25 | 11 January 2019 | ||
| 2019 | shiningSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:331shining2:33 | 18 January 2019 | ||
| 2019 | With EaseSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:191With Ease2:19 | 1 February 2019 | ||
| 2019 | hyrule templeSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:571hyrule temple2:57 | 22 March 2019 | ||
| 2019 | srirachaSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:091sriracha2:09 | 19 April 2019 | ||
| 2019 | pouchSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:121pouch2:12 | 17 May 2019 | ||
| 2019 | cheesySearch SpotifySearch YouTube MusicTracklist · 1 track · 3:041cheesy3:04 | 24 May 2019 | ||
| 2019 | Bad BoySearch SpotifySearch YouTube MusicTracklist · 1 track · 3:071Bad Boy3:07 | 21 June 2019 | ||
| 2019 | LalalaSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:411Lalala2:41 | 27 June 2019 | ||
| 2019 | slopSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:451slop2:45 | 18 October 2019 | ||
| 2019 | Lalala (Polyphia remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 2:401Lalala (Polyphia remix)2:40 | Remix | 28 October 2019 | |
| 2019 | Lalala (Oliver Heldens remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 4:101Lalala (Oliver Heldens remix)4:10 | Remix | 28 October 2019 | |
| 2019 | shining on my exSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:201shining on my ex2:20 | 1 November 2019 | ||
| 2019 | iunnoSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:381iunno2:38 | 29 November 2019 | ||
| 2020 | Welcome to ChilisSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:381Welcome to Chilis2:38 | 17 January 2020 | ||
| 2020 | Off the GoopSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:401Off the Goop2:40 | 7 February 2020 | ||
| 2020 | out of controlSearch SpotifySearch YouTube MusicTracklist · 1 track · 1:561out of control1:56 | 21 February 2020 | ||
| 2020 | mememeSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:211mememe2:21 | 13 March 2020 | ||
| 2020 | quarantine freestyleSearch SpotifySearch YouTube MusicTracklist · 1 track · 1:321quarantine freestyle1:32 | 31 March 2020 | ||
| 2020 | what would baby do?Search SpotifySearch YouTube MusicTracklist · 1 track · 2:341what would baby do?2:34 | 17 April 2020 | ||
| 2020 | Bad Boy (Low Steppa remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 3:171Bad Boy (Low Steppa remix)3:17 | Remix | 17 April 2020 | |
| 2020 | Bad Boy (SMLE remix)Search SpotifySearch YouTube MusicTracklist · 2 tracks · 5:081Bad Boy (SMLE remix)2:00 2Bad Boy3:08 | Remix | 1 May 2020 | |
| 2020 | Go GettasSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:581Go Gettas2:58 | 15 May 2020 | ||
| 2020 | astrologySearch SpotifySearch YouTube MusicTracklist · 1 track · 1:531astrology1:53 | 17 July 2020 | ||
| 2020 | jack money beanSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:341jack money bean2:34 | 14 August 2020 | ||
| 2020 | immaSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:031imma2:03 | 28 August 2020 | ||
| 2020 | Working for the WeekendSearch SpotifySearch YouTube MusicTracklist · 6 tracks · 17:081Working for the Weekend2:46 2Love Me Less2:57 3Acid Dreams3:03 4Where Am I At3:30 5Checklist2:17 6Missed Calls2:35 | 4 September 2020 | ||
| 2020 | backwardsSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:361backwards2:36 | 18 September 2020 | ||
| 2020 | WawawaSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:001Wawawa3:00 | 11 December 2020 | ||
| 2021 | help herselfSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:091help herself3:09 | 29 January 2021 | ||
| 2021 | bad to the boneSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:211bad to the bone2:21 | 19 March 2021 | ||
| 2021 | wussupSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:491wussup2:49 | 25 June 2021 | ||
| 2021 | edamameSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:141edamame2:14 | 22 July 2021 | ||
| 2021 | i rememberSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:231i remember3:23 | 22 September 2021 | ||
| 2021 | brainlessSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:181brainless2:18 | 8 October 2021 | ||
| 2021 | big boss babySearch SpotifySearch YouTube MusicTracklist · 1 track · 2:071big boss baby2:07 | 8 October 2021 | ||
| 2021 | yogaSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:371yoga2:37 | 8 October 2021 | ||
| 2021 | edamame (Diplo remix)Search SpotifySearch YouTube MusicTracklist · 2 tracks · 5:081edamame (Diplo remix)2:55 2edamame2:13 | Remix | 17 December 2021 | |
| 2022 | mathematicsSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:271mathematics2:27 | 7 April 2022 | ||
| 2022 | piccoloSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:001piccolo2:00 | 20 May 2022 | ||
| 2022 | sophisticatedSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:591sophisticated2:59 | 19 August 2022 | ||
| 2022 | CHE UOMOSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:461CHE UOMO2:46 | 26 August 2022 | ||
| 2022 | Top GunSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:211top gun2:21 | 5 October 2022 | ||
| 2022 | i see london i see franceSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:321i see london i see france2:32 | 12 October 2022 | ||
| 2022 | touch grassSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:041touch grass2:04 | 19 October 2022 | ||
| 2022 | Spotify SinglesSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 6:361help herself (dnb remix)3:07 2feel good inc (bbno$ re-finessed)3:29 | 16 November 2022 | ||
| 2023 | stillSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:591still2:59 | 17 February 2023 | ||
| 2023 | Not a BeanieSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:171Not a Beanie2:17 | 17 March 2023 | ||
| 2023 | Ushme UturbeSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:171Ushme Uturbe3:17 | 14 April 2023 | ||
| 2023 | Goodness GraciousSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:241Goodness Gracious2:24 | 12 May 2023 | ||
| 2023 | Lalala (Used remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 2:571Lalala (Used remix)2:57 | Remix | 6 June 2023 | |
| 2023 | Ticking AwaySearch SpotifySearch YouTube MusicTracklist · 1 track · 3:251Ticking Away3:25 | 31 July 2023 | ||
| 2023 | Nightmare on Peachtree StreetSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:131Nightmare on Peachtree Street3:13 | 4 August 2023 | ||
| 2023 | IT HAPPENSSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:121IT HAPPENS3:12 | 22 September 2023 | ||
| 2023 | GirlfriendSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:231Girlfriend2:23 | 20 October 2023 | ||
| 2023 | SOSSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:401SOS2:40 | 6 November 2023 | ||
| 2023 | WashedSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:431Washed2:43 | 8 December 2023 | ||
| 2024 | pho realSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:471pho real2:47 | 28 February 2024 | ||
| 2024 | Submissive & BreedableSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 5:061Submissive & Breedable2:20 2Submissive & Breedable (demo)2:46 | 15 March 2024 | ||
| 2024 | lil' freakSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:481lil’ freak2:48 | 25 March 2024 | ||
| 2024 | it boySearch SpotifySearch YouTube MusicTracklist · 1 track · 2:261it boy2:26 | 23 May 2024 | ||
| 2024 | twoSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 4:401two2:15 2it boy2:25 | 4 October 2024 | ||
| 2024 | meant to beSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:511meant to be2:51 | 25 October 2024 | ||
| 2025 | checkSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:021check2:02 | 10 February 2025 | ||
| 2025 | antidepressantsSearch SpotifySearch YouTube MusicTracklist · 1 track · 1:581antidepressants1:58 | 28 February 2025 | ||
| 2025 | boomSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:431boom2:43 | 1 May 2025 | ||
| 2025 | mary poppinsSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:381mary poppins2:38 | 29 May 2025 | ||
| 2025 | check (Hatsune Miku)Search SpotifySearch YouTube MusicTracklist · 1 track · 2:021check (Hatsune Miku)2:02 | 14 June 2025 | ||
| 2025 | 1-800Search SpotifySearch YouTube MusicTracklist · 1 track · 3:3011-8003:30 | 27 June 2025 | ||
| 2025 | in my zoneSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:521in my zone2:52 | 18 August 2025 | ||
| 2025 | hot topicSearch SpotifySearch YouTube MusicTracklist · 1 track · 1:551hot topic1:55 | 2 September 2025 | ||
| 2025 | NSFWSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:261NSFW2:26 | 9 September 2025 | ||
| 2025 | FIGHT OR FLIGHTSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:401FIGHT OR FLIGHT2:40 | 16 September 2025 | ||
| 2025 | yezzirSearch SpotifySearch YouTube MusicTracklist · 1 track · 1:461yezzir1:46 | 23 September 2025 | ||
| 2025 | gigoloSearch SpotifySearch YouTube MusicTracklist · 1 track · 1:581gigolo1:58 | 30 September 2025 | ||
| 2025 | ADDSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:081ADD2:08 | 7 October 2025 | ||
| 2026 | diamonds are foreverSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:361diamonds are forever2:36 | 9 January 2026 | ||
| 2026 | why am i like thisSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:561why am i like this2:56 | 6 March 2026 | ||
| 2026 | come to brazil (remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 2:481/1come to brazil (remix)2:48 | 10 April 2026 | ||
| 2026 | round and roundSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:481round and round2:48 | 12 May 2026 | ||
| 2026 | it boy (Bishu Edit)Search SpotifySearch YouTube MusicTracklist · 1 track · 1:481it boy (Bishu edit)1:48 | Remix | 26 June 2026 | |
| 2026 | 1-800Search SpotifySearch YouTube MusicTracklist · 1 track · 3:3711-8003:37 | Live | 21 July 2026 | |
| 2026 | burgerSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:011burger2:01 | 24 July 2026 | ||
| 2026 | why is miku like thisSearch SpotifySearch YouTube Music | 25 September 2026 | ||
| — | tokyo drift freestyleSearch SpotifySearch YouTube MusicTracklist · 1 track · 1:461tokyo drift freestyle1:46 | — |
EP · 3
