Charlie Puth
Person · male · United States · Rumson · born 1991 · recording since 2009
American singer, songwriter, and record producer
official homepageofficial homepagestreamingstreamingstreamingsocialsocialticketsdatabasedatabasedatabasedatabase
Listen on SpotifyYouTube Music
Also known as チャーリー・プース · 찰리푸스 · Charles Otto Puth Jr. · 查理·普斯 · 찰리 푸스
Timeline
1990s
2000s
· Debut release
Debut release: Baby It's You
First documented Single in the MusicBrainz discography.
source: musicbrainz
2010s
2020s
Biography
Biography
Charles Otto Puth Jr. (; born December 2, 1991) is an American singer-songwriter, musician, and record producer. His initial exposure came through the viral success of his song covers uploaded to YouTube. Puth signed with the record label eleveneleven in 2011.
Puth signed with Atlantic Records and Artist Partner Group to release his debut single, "Marvin Gaye
Marvin GayeSpotify (search)YouTube Music (search)Tracklist · 1 track1Marvin Gaye3:07" (featuring Meghan Trainor), in 2015. Later that year, he co-wrote, produced, and guest performed on Wiz Khalifa's single "See You Again
See You AgainSpotifyYouTube Music (search)Tracklist · 1 track1See You Again (feat. Charlie Puth)3:50", which peaked atop the US Billboard Hot 100 for 12 non-consecutive weeks, received diamond certification from the Recording Industry Association of America (RIAA), and earned him a Golden Globe Award for Best Original Song nomination, along with three nominations at the 58th Annual Grammy Awards, including Song of the Year.
"Marvin Gaye" served as lead single for Puth's debut studio album, Nine Track Mind
Nine Track MindSpotifyYouTube Music (search)Tracklist · 14 tracks1One Call Away3:142Dangerously3:193Marvin Gaye3:104Losing My Mind3:325We Don't Talk Anymore3:376My Gospel3:307Up All Night3:108Left Right Left3:269Then There's You3:3410Suffer3:3011As You Are3:5512Some Type of Love3:0713See You Again3:4914I won't tell a soul (2016), which, despite critical failure, peaked within the top ten of both the Billboard 200 and UK Albums Chart. Its single, "We Don't Talk Anymore" (featuring Selena Gomez), peaked at number 9 on the Billboard Hot 100. His second album, Voicenotes
VoicenotesSpotifyYouTube Music (search)Tracklist · 13 tracks1The Way I Am3:062Attention3:293LA Girls3:174How Long3:215Done for Me3:006Patient3:117If You Leave Me Now4:038BOY4:239Slow It Down3:1010Change3:3811Somebody Told Me3:3612Empty Cups2:5113Through It All3:26 (2018), was met with a critical incline and similar commercial success; it spawned the hit single "Attention
AttentionSpotifyYouTube Music (search)Tracklist · 1 track1Attention3:31" and was nominated for Best Engineered Album, Non-Classical at the 61st Annual Grammy Awards. Puth's third studio album, Charlie
CHARLIESpotifyYouTube Music (search)Tracklist · 12 tracks1That’s Hilarious2:252Charlie Be Quiet!2:083Light Switch3:084There’s a First Time for Everything2:175Smells Like Me3:246Left and Right2:347Loser3:248When You’re Sad I’m Sad2:549Marks on My Neck2:1810Tears on My Piano3:0111I Don’t Think That I Like Her3:0912No More Drama2:20 (2022), likewise debuted within the Billboard 200's top 10, and was supported by the top 40 singles "Light Switch
Light SwitchSpotifyYouTube Music (search)Tracklist · 1 track1Light Switch3:06" and "Left and Right
Left and RightSpotifyYouTube Music (search)Tracklist · 1 track1Left and Right2:34" (featuring Jungkook). His fourth album, Whatever's Clever!, was released in March 2026.
Alongside recording, Puth's career in production and songwriting for other artists has proved commercially successful. He co-wrote and produced the Justin Bieber and the Kid Laroi's 2021 song "Stay", which became his first non-performing production to peak the Billboard Hot 100.
Early life
Charles Otto Puth Jr. was born on December 2, 1991, in Rumson, New Jersey, to Debra, a music teacher who also wrote commercials for HBO, and Charles Otto Puth Sr., a builder and real estate agent. He has two younger siblings, twins Stephen and Mikaela. His father is Catholic and his mother is Jewish.
When Puth was two years old, his right eyebrow was permanently scarred in a nearly fatal dog bite incident. His mother introduced him to classical music and began teaching him the piano at age four. He started studying jazz at age 10 and participated in a summer youth jazz ensemble at Count Basie Theatre's Cool School in Red Bank, New Jersey, at 12. Puth was once hired by The Count Basie Theatre to play in a Charlie Brown production. In grade six, he went door to door selling a Christmas album called Have a Very Charlie
CHARLIESpotifyYouTube Music (search)Tracklist · 12 tracks1That’s Hilarious2:252Charlie Be Quiet!2:083Light Switch3:084There’s a First Time for Everything2:175Smells Like Me3:246Left and Right2:347Loser3:248When You’re Sad I’m Sad2:549Marks on My Neck2:1810Tears on My Piano3:0111I Don’t Think That I Like Her3:0912No More Drama2:20 Christmas that he had recorded and produced, making $600 in sales.
He attended the Holy Cross School and Forrestdale Middle School in Rumson before graduating from the Rumson-Fair Haven Regional High School in 2010. During his seventh grade to senior years, he attended Manhattan School of Music Pre-College as a jazz piano major and a classical studies minor. Puth is a 2013 graduate of Berklee College of Music, where he majored in music production and engineering.
2009–2014: Career beginnings
In September 2009, at age 17, Puth started his own YouTube channel, entitled Charlies Vlogs, posting comedy videos and acoustic covers. During this time, he would make theme songs and jingles for other YouTubers.
In 2010, Puth released the music video of his first song, "These Are My Sexy Shades
These Are My Sexy ShadesSpotify (search)YouTube Music (search)Tracklist · 1 track1These Are My Sexy Shades1:39". In December 2010, he released his debut extended play, The Otto Tunes, an independent release. In 2011, he won an online video competition sponsored by Perez Hilton, Can You Sing?, with a version of Adele's "Someone like You
Someone Like YouSpotifyYouTube Music (search)Tracklist · 1 track1Someone Like You3:30", which he performed with Emily Luther. In the same year Ellen DeGeneres announced that she had signed Puth and Luther to her label, eleveneleven, after seeing their performance of "Someone like You". Puth and Luther had performed the song on the show. In December 2011 he released a promotional single, "Break Again
Break AgainSpotifyYouTube Music (search)Tracklist · 1 track1Break Again3:44", with additional vocals by Emily Luther. The music video was released days later.
On January 25, 2012, Puth and Luther performed the song and Lady Antebellum's "Need You Now
Need You NowSpotifyYouTube Music (search)Tracklist · 1 track1Need You Now4:28" on The Ellen DeGeneres Show. Puth also performed at an event supporting DKMS Delete Blood Cancer, the world's largest bone marrow donor center, in October 2012. Puth left eleveneleven in late 2012.
On October 23, 2013, he released his second independent extended play, Ego, to streaming online. Puth was credited with the production and writing of songs and jingles for fellow YouTube personalities. He wrote the theme song for Shane Dawson's Shane and Friends podcast and skits, the intro jingle for the videos of the Vlogger family the SHAYTARDS, the original theme song for Charles Trippy's vlog Internet Killed Television, and a song for the tour and movie of YouTube group Our 2nd Life, as well as several singles for Our 2nd Life member Ricky Dillon. In 2014 he released the promotional single "L.U.V.
L.U.V.SpotifyYouTube Music (search)Tracklist · 1 track1L.U.V.4:14" The music video was directed by Andrew Vallentine. In the same year, he co-wrote the song "Celebrate" by Pitbull, included in his eighth studio album Globalization and featured in the 2014 DreamWorks Animation film Penguins of Madagascar.
2015–2016: "See You Again" and Nine Track Mind
In early 2015, Puth signed with APG/Atlantic, and his previous records were removed from iTunes. In February 2015, Puth released his debut single "Marvin Gaye
Marvin GayeSpotify (search)YouTube Music (search)Tracklist · 1 track1Marvin Gaye3:07", which features American singer-songwriter Meghan Trainor. The single has been certified 2× Platinum in Australia, topped the charts in New Zealand, Ireland, and the United Kingdom, and peaked at number 21 on the US Billboard Hot 100. Puth wrote, co-produced, and was featured on a song with Wiz Khalifa, "See You Again
See You AgainSpotifyYouTube Music (search)Tracklist · 1 track1See You Again (feat. Charlie Puth)3:50", a tribute to Paul Walker, included in the Furious 7 soundtrack. While Khalifa wrote the rap lyrics, the rest of the song has been credited to Puth. The song peaked at number 1 on the Hot 100 chart for twelve non-consecutive weeks. "See You Again" was nominated for three Grammy Awards: Song of the Year, Best Pop Duo/Group Performance and Best Song Written for Visual Media. It was also shortlisted for the Song of the Year for the BBC Music Awards and was nominated for the Golden Globe Award for Best Original Song at the 73rd Golden Globe Awards. He produced the song "Slow Motion" for Trey Songz and has arranged sessions with Jason Derulo and Lil Wayne.
Puth starred as Meghan Trainor's love interest in the music video for her song "Dear Future Husband", released in March 2015. In the video, she meets Puth on an online dating service and he comes to Trainor's home with a carryout pizza, which succeeds in impressing her. On May 1, 2015, Puth released a five-song extended play, Some Type of Love. In June 2015, he released the promotional single "Nothing but Trouble" with Lil Wayne, from the soundtrack to the documentary 808: The Movie. During 2015, Puth worked on several albums of other artists. He co-wrote and produced the "Broke" and "Pull Up" for Jason Derulo's album Everything Is 4, co-wrote "Bombastic" with Bonnie McKee from the album of the same title, and produced "Working Class Heroes (Work)" on CeeLo Green's album Heart Blanche.
Pre-orders for Puth's first full-length album Nine Track Mind
Nine Track MindSpotifyYouTube Music (search)Tracklist · 14 tracks1One Call Away3:142Dangerously3:193Marvin Gaye3:104Losing My Mind3:325We Don't Talk Anymore3:376My Gospel3:307Up All Night3:108Left Right Left3:269Then There's You3:3410Suffer3:3011As You Are3:5512Some Type of Love3:0713See You Again3:4914I won't tell a soul began on August 20, 2015, along with the second single "One Call Away
One Call AwaySpotify (search)YouTube Music (search)Tracklist · 1 track1One Call Away3:12". The song peaked at number 12 in the United States, 26 in the United Kingdom and 4 in Australia. By June 2017 the song had sold 1,575,475 copies domestically. Puth released a remix for the song, entitled "One Call Away (Coast to Coast Mix)", featuring the Americans Tyga, Ty Dolla Sign and Brett Eldredge and the Mexican singer Sofia Reyes.
His first full-length album, Nine Track Mind, was released on January 29, 2016. The album debuted at number 3 in the United Kingdom. It peaked at number 6 on the Billboard 200. It also received a score of 37 out of 100 on Metacritic, becoming the 15th worst-reviewed album on the site. Puth embarked on his first concert tour, the Nine Track Mind Tour, in March 2016. In 2016, Puth was the first musician to sign a deal with Deutsch Music, a subsidiary of Deutsch Inc.
2017–2021: Voicenotes and singles
On April 21, 2017, Puth released "Attention
AttentionSpotifyYouTube Music (search)Tracklist · 1 track1Attention3:31", the lead single from his second studio album Voicenotes
VoicenotesSpotifyYouTube Music (search)Tracklist · 13 tracks1The Way I Am3:062Attention3:293LA Girls3:174How Long3:215Done for Me3:006Patient3:117If You Leave Me Now4:038BOY4:239Slow It Down3:1010Change3:3811Somebody Told Me3:3612Empty Cups2:5113Through It All3:26. The song peaked at number 5 on the Billboard Hot 100, becoming his highest-charting single as a solo artist. The second single, "How Long
How LongSpotifyYouTube Music (search)Tracklist · 1 track1How Long3:18", was released on October 5, 2017, and peaked at number 21 on the Billboard Hot 100. Puth also collaborated with One Direction's Liam Payne on the single "Bedroom Floor", for which provided background vocals and co-produced. In 2018, he was featured on G-Eazy's single "Sober". On January 4, 2018, Puth released a promotional single from Voicenotes, "If You Leave Me Now
If You Leave Me NowSpotifyYouTube Music (search)Tracklist · 1 track1If You Leave Me Now4:02" featuring Boyz II Men. Puth also announced that he would be pushing the release date back four months to May 11, 2018.
On March 15, 2018, "Done for Me
Done for MeSpotify (search)YouTube Music (search)Tracklist · 1 track1Done for Me3:00" was released as the third single from Voicenotes. The song features singer Kehlani. The song also peaked at number 53 on the Billboard Hot 100. On March 25, 2018, Puth released the fourth single "Change" featuring James Taylor. A day earlier, Puth sang the song at the March for Our Lives event in Los Angeles. The album also features the songs "The Way I Am
The Way I AmSpotify (search)YouTube Music (search)Tracklist · 1 track1The Way I Am", the fifth single off the album. Voicenotes was released on May 11, 2018, to generally positive reviews from critics; it debuted and peaked at number 4 on the US Billboard 200 with 58,000 album-equivalent units, of which 39,000 were pure album sales. Puth embarked on the Voicenotes Tour in 2018, with Hailee Steinfeld as a special guest.
In August 2019, Puth released "I Warned Myself
I Warned MyselfSpotifyYouTube Music (search)Tracklist · 1 track1I Warned Myself2:39"; another single, "Mother
MotherSpotifyYouTube Music (search)Tracklist · 1 track1Mother2:43", was released in September, and a third, "Cheating on You
Cheating on YouSpotifyYouTube Music (search)Tracklist · 1 track1Cheating on You3:17", in October. In early 2020, Puth announced that he had scrapped what he had written for his third studio album; he remarked in 2022 that he "didn't really like any of the music" he released in 2019, and that he "felt like [he] was kind of pretending to be a cool guy".
However, he still worked on music in 2020. He contributed keyboard to four tracks on the Ozzy Osbourne album Ordinary Man, released on February 21, 2020. He featured on the Lennon Stella song "Summer Feelings
Summer FeelingsSpotifyYouTube Music (search)Tracklist · 1 track1Summer Feelings2:40" for the soundtrack of the Warner Bros. Pictures animated film Scoob! He released "Girlfriend
GirlfriendSpotifyYouTube Music (search)Tracklist · 1 track1Girlfriend2:57" in June, contributed "Free" to the soundtrack of the Disney+ film The One and Only Ivan the same month, and released "Hard on Yourself
Hard on YourselfSpotifyYouTube Music (search)Tracklist · 2 tracks1Hard on Yourself2:412Girlfriend2:57", featuring Blackbear, in August. Finally, he featured on two remixes at the end of the year, first of the Jvke song "Upside Down
Upside DownSpotifyYouTube Music (search)Tracklist · 1 track1Upside Down1:56" in October and then of the Sasha Alex Sloan song "Is It Just Me?
Is It Just Me?SpotifyYouTube Music (search)Tracklist · 1 track1Is It Just Me?2:34" in November.
On July 9, 2021, the Kid Laroi and Justin Bieber released the single "Stay", the lead single of Laroi's mixtape F*ck Love 3+: Over You, which was co-written and co-produced by Puth. The song reached number 1 on the Billboard Hot 100, becoming Laroi's first single, Bieber's eighth single, and Puth's first non-performing production to top the chart. Puth released "After All" with Elton John as part of John's album The Lockdown Sessions.
2022–present: Charlie and Whatever's Clever!
In September 2021, he started documenting on TikTok a process of "combin[ing] a seemingly random bunch of thoughts and noises made with different objects into a pop song", which went viral on the platform; this led to the release of "Light Switch
Light SwitchSpotifyYouTube Music (search)Tracklist · 1 track1Light Switch3:06" on January 20, 2022, as the first single from his third studio album, Charlie
CHARLIESpotifyYouTube Music (search)Tracklist · 12 tracks1That’s Hilarious2:252Charlie Be Quiet!2:083Light Switch3:084There’s a First Time for Everything2:175Smells Like Me3:246Left and Right2:347Loser3:248When You’re Sad I’m Sad2:549Marks on My Neck2:1810Tears on My Piano3:0111I Don’t Think That I Like Her3:0912No More Drama2:20. This was followed by "That's Hilarious" in April and "Left and Right
Left and RightSpotifyYouTube Music (search)Tracklist · 1 track1Left and Right2:34" featuring Jungkook in June. On July 7, Puth revealed Charlie's cover art and its release date. "Smells Like Me
Smells Like MeSpotifyYouTube Music (search)Tracklist · 1 track1Smells Like Me3:24", "I Don't Think That I Like Her", and "Charlie Be Quiet!
Charlie Be Quiet!SpotifyYouTube Music (search)Tracklist · 1 track1Charlie Be Quiet!2:08" were all released in September. Charlie was released on October 7 along with a music video for its song "Loser".
On October 21, 2022, Puth was featured alongside Shenseea on Calvin Harris's single "Obsessed" from Harris' sixth album Funk Wav Bounces Vol. 2. On March 31, 2023, Puth released the single "That's Not How This Works", with music duo Dan + Shay. On April 14, 2023, Puth released a remix of "That's Not How This Works" which added Sabrina Carpenter as a featured artist alongside Dan + Shay. On June 15, 2023, Puth featured on "Angel Pt. 2
Angel Pt. 2SpotifyYouTube Music (search)Tracklist · 1 track1Angel Pt. 22:56" alongside South Korean singer Jimin and American singers Jvke and Muni Long, which was a continuation of "Angel Pt. 1" released for the Fast X soundtrack. On August 18, 2023, Puth released "Lipstick
LipstickSpotifyYouTube Music (search)Tracklist · 1 track1Lipstick3:28", which was originally intended as the lead single from his fourth album. He also featured on Stray Kids' single "Lose My Breath
Lose My BreathSpotifyYouTube Music (search)Tracklist · 2 tracks1Lose My Breath2:472Lose My Breath (instrumental)2:47", which was released on May 10, 2024.
On October 4, 2024, The Charlie Puth Show began streaming on Roku. A faux-reality series following Puth, it co-starred Corporate Natalie as his manager and Ruby Karp as his assistant. It also featured drop-ins from Will Ferrell, John Legend, "Weird Al" Yankovic, Wiz Khalifia and other stars. Puth was referenced by Taylor Swift in her 2024 song "The Tortured Poets Department", in which she sings, "We declared Charlie Puth should be a bigger artist," attracting media attention. Encouraged by this shoutout, Puth released the single "Hero" on May 24 of that year. On November 8, 2024, he released a Christmas song titled "December 25th
December 25thSpotifyYouTube Music (search)Tracklist · 1 track1December 25th3:51". Puth was slated to participate in the ninth season of Singer, a Chinese competition show for professional singers, in June 2024. However, his appearance was canceled following backlash over his pro-Israel stance on X. He deleted his X account the same month. Puth made his debut on the show during its tenth season on May 30, 2025.
In September 2025, Puth played a series of concerts at the Blue Note Jazz Club in New York City, with further shows planned in October at the Los Angeles location. On October 16, 2025, Puth announced that his fourth studio album, Whatever's Clever!, would be released on March 27, 2026. The announcement was accompanied by the release of the album's lead single, "Changes
ChangesSpotifyYouTube Music (search)Tracklist · 1 track1Changes3:04". On January 16, 2026, he released "Beat Yourself Up
Beat Yourself UpSpotifyYouTube Music (search)Tracklist · 1 track1Beat Yourself Up2:58", the second single from Whatever's Clever! On February 8, 2026, Puth performed the national anthem for Super Bowl LX. In March 2026, Puth joined AI music company Moises as a "Chief Music Officer". The third single from Whatever's Clever, titled "Home" which features Japanese singer Hikaru Utada, was released on March 9, 2026.
Personal life
Growing up, Puth was bullied at school. He said, "They would team up against me so bad and they would kick me in a place that wouldn't feel fantastic and I would need to throw up and they would then say I was pretending to throw up." In 2018, he said he had a nervous breakdown from "just being overworked—and I'm in my head a lot and that, in combination with jetlag and, you know, the self-realization that I am getting more famous and my privacy goes out the window pretty much every day—it's just not what I'm used to, and I don't think I'm ever going to be used to it, and my therapy is to just put melody to it and sing it."
In 2022, Puth began dating family friend Brooke Sansone. The couple got engaged on September 7, 2023, and they married one year later, on September 7, 2024. On October 16, 2025, he announced that his wife was pregnant with their first child together. He shared the news in a clip from the music video for his song "Changes
ChangesSpotifyYouTube Music (search)Tracklist · 1 track1Changes3:04". She gave birth to a son named Jude on March 13, 2026.
Tours and residencies
Headlining
Nine Track Mind Tour (2016)
Don't Talk Tour (2016)
Voicenotes Tour (2018)
One Night Only Tour (2022)
Charlie the Live Experience (2023)
Something New (2024)
Whatever's Clever! World Tour (2026)
Residencies
Whatever's Clever (2025)
Supporting
Illuminate World Tour (Shawn Mendes) (2017)
Discography & profile
Normalised profile
Percentiles are computed over every artist in the database, so a tier-3 artist can still sit in the 95th percentile on a single axis.
| Metric | Value | Percentile |
|---|---|---|
| Wikipedia language versions | 60 | 97.8th |
| Spotify monthly listeners | 48,551,782 | 96.2th |
| Release groups in DB | 142 | 98.8th |
| Studio albums | 5 | 84.6th |
| Awards recorded | 22 | 99.6th |
| Timeline events | 18 | 93th |
| Recording span (years) | 17 | 39.7th |
| Genres | 13 | 98.2th |
Percentiles are computed at render time; missing values mean the artist has no data on that axis.
Discography (142 release groups · 5 studio albums)
Albums · 5
Nine Track Mind (Special Edition)
2015 · studio album
Search SpotifySearch YouTube Music
Tracklist · 20 tracks · 1:07:48
1One Call Away3:142Dangerously3:193Marvin Gaye (feat. Meghan Trainor)3:104Losing My Mind3:325We Don't Talk Anymore (feat. Selena Gomez)3:386My Gospel3:317Up All Night3:108Left Right Left3:269Then There's You3:3410Suffer3:3111As You Are (feat. Shy Carter)3:5612Some Type of Love3:0813See You Again (feat. Charlie Puth)3:5014Marvin Gaye (feat. Wale) - Remix3:2015Marvin Gaye (feat. Meghan Trainor) - Boehm Remix3:1516One Call Away (feat. Tyga) - Remix3:1217One Call Away - KLYMVX Remix3:4118One Call Away - Acoustic3:0919Marvin Gaye - Live2:5920Some Type of Love - Live3:132016 · studio album
Search SpotifySearch YouTube Music
Tracklist · 14 tracks · 44:53
1One Call Away3:142Dangerously3:193Marvin Gaye3:104Losing My Mind3:325We Don't Talk Anymore3:376My Gospel3:307Up All Night3:108Left Right Left3:269Then There's You3:3410Suffer3:3011As You Are3:5512Some Type of Love3:0713See You Again3:4914I won't tell a soul2018 · studio album
Search SpotifySearch YouTube Music
Tracklist · 13 tracks · 44:31
1The Way I Am3:062Attention3:293LA Girls3:174How Long3:215Done for Me3:006Patient3:117If You Leave Me Now4:038BOY4:239Slow It Down3:1010Change3:3811Somebody Told Me3:3612Empty Cups2:5113Through It All3:262022 · studio album
Search SpotifySearch YouTube Music
Tracklist · 12 tracks · 33:02
1That’s Hilarious2:252Charlie Be Quiet!2:083Light Switch3:084There’s a First Time for Everything2:175Smells Like Me3:246Left and Right2:347Loser3:248When You’re Sad I’m Sad2:549Marks on My Neck2:1810Tears on My Piano3:0111I Don’t Think That I Like Her3:0912No More Drama2:202026 · studio album
Search SpotifySearch YouTube Music
Tracklist · 12 tracks · 38:14
1Changes3:042Beat Yourself Up3:073Cry3:074Washed Up3:015New Jersey2:156Don’t Meet Your Heroes3:197Home3:458Hey Brother3:259Sideways3:5610Love in Exile3:1711Until It Happens to You3:2312I Used to Be Cringe2:35
Single · 128
| Cover | Year | Title | Notes | First release |
|---|---|---|---|---|
| 2009 | Baby It's YouSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:461Baby It's You2:46 | 11 October 2009 | ||
| 2010 | Something GoodSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:391Something Good3:39 | 14 February 2010 | ||
| 2010 | These Are My Sexy ShadesSearch SpotifySearch YouTube MusicTracklist · 1 track · 1:391These Are My Sexy Shades1:39 | 1 April 2010 | ||
| 2010 | Sexy Shades 3Search SpotifySearch YouTube MusicTracklist · 1 track · 1:471Sexy Shades 31:47 | 1 August 2010 | ||
| 2010 | Man With a Wig!Search SpotifySearch YouTube MusicTracklist · 1 track · 1:501Man With a Wig!1:50 | 6 November 2010 | ||
| 2010 | Have Yourself a Merry Little ChristmasSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:081Have Yourself a Merry Little Christmas3:08 | 5 December 2010 | ||
| 2010 | When She Kissed MeSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:071When She Kissed Me3:07 | 17 December 2010 | ||
| 2011 | I'm So HotSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:131I'm So Hot2:13 | 6 February 2011 | ||
| 2011 | Do the Charlie PuthSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:281Do the Charlie Puth2:28 | 30 March 2011 | ||
| 2011 | McWenDunk BurritoSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:211McWenDunk Burrito2:21 | 9 April 2011 | ||
| 2011 | Man With a Wig 2Search SpotifySearch YouTube MusicTracklist · 1 track · 4:211Man With a Wig 24:21 | 17 April 2011 | ||
| 2011 | Lovin' You This AfternoonSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:391Lovin' You This Afternoon3:39 | 24 April 2011 | ||
| 2011 | Swag (Woop!)Search SpotifySearch YouTube MusicTracklist · 1 track · 2:211Swag (Woop!)2:21 | 29 May 2011 | ||
| 2011 | The Curse of WealthSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:401The Curse of Wealth3:40 | 16 June 2011 | ||
| 2011 | Charlie Goes on a DateSearch SpotifySearch YouTube MusicTracklist · 1 track · 1:551Charlie Goes on a Date1:55 | 9 July 2011 | ||
| 2011 | The Country SongSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:011The Country Song3:01 | 17 July 2011 | ||
| 2011 | Haters Follow Me Like TwitterSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:171Haters Follow Me Like Twitter2:17 | 17 August 2011 | ||
| 2011 | Someone Like YouSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:301Someone Like You3:30 | 26 September 2011 | ||
| 2011 | Need You NowSearch SpotifySearch YouTube MusicTracklist · 1 track · 4:281Need You Now4:28 | 4 November 2011 | ||
| 2011 | Break AgainSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:441Break Again3:44 | 22 December 2011 | ||
| 2012 | OverSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:471Over3:47 | 22 February 2012 | ||
| 2012 | Spend the NightSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:381Spend the Night3:38 | 20 July 2012 | ||
| 2012 | I Go InSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:061I Go In3:06 | 2 August 2012 | ||
| 2013 | Two MonthsSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:531Two Months3:53 | 14 January 2013 | ||
| 2013 | Back to Your HeartSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:141Back to Your Heart3:14 | 28 March 2013 | ||
| 2013 | Edge of DesireSearch SpotifySearch YouTube MusicTracklist · 1 track · 4:541Edge of Desire4:54 | 7 May 2013 | ||
| 2014 | 1984Search SpotifySearch YouTube MusicTracklist · 1 track · 3:55119843:55 | 16 March 2014 | ||
| 2014 | OvertureSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:341Overture3:34 | 21 April 2014 | ||
| 2014 | L.U.V.Search SpotifySearch YouTube MusicTracklist · 1 track · 4:141L.U.V.4:14 | 4 August 2014 | ||
| 2014 | Betty BoopSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:381Betty Boop3:38 | 1 October 2014 | ||
| 2015 | Marvin GayeSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:071Marvin Gaye3:07 | 10 February 2015 | ||
| 2015 | See You AgainSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:501See You Again (feat. Charlie Puth)3:50 | Soundtrack | 10 March 2015 | |
| 2015 | Nothing but Trouble (Instagram Models)Search SpotifySearch YouTube MusicTracklist · 1 track · 3:371Nothing but Trouble (Instagram Models)3:37 | Soundtrack | 30 June 2015 | |
| 2015 | Marvin Gaye (10K Islands remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 3:111Marvin Gaye (10K Islands remix)3:11 | Remix | 15 August 2015 | |
| 2015 | Marvin Gaye (Cahill remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 2:571Marvin Gaye (Cahill remix)2:57 | Remix | 15 August 2015 | |
| 2015 | Marvin Gaye (DJ Kue remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 5:341Marvin Gaye (DJ Kue remix)5:34 | Remix | 15 August 2015 | |
| 2015 | Marvin Gaye (Boehm remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 3:151Marvin Gaye (Boehm remix)3:15 | Remix | 15 August 2015 | |
| 2015 | One Call Away (Lash remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 3:421One Call Away (Lash remix)3:42 | Remix | 20 August 2015 | |
| 2015 | One Call Away (Lux & Marcusson remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 4:111One Call Away (Lux & Marcusson remix)4:11 | Remix | 20 August 2015 | |
