Kobukuro
Group · Japan · Osaka Prefecture · formed 1998
Japanese folk duo
official homepageofficial homepagestreamingdatabasedatabase
Listen on SpotifyYouTube Music
Also known as Kobukuro · コブクロ · こぶくろ · 可苦可樂
Timeline
1990s
· Member joins
小渕健太郎 joins the band
background vocals,guitar,lead vocals
source: musicbrainz
· Member joins
黒田俊介 joins the band
lead vocals
source: musicbrainz
· Debut release
Debut release: Saturday 8:PM
First documented EP in the MusicBrainz discography.
source: musicbrainz
2000s
2010s
2020s
Biography
Biography
Kobukuro (コブクロ) is a Japanese rock band formed in 1998. The name is a portmanteau of the two members' family names, Kentarō Kobuchi and Shunsuke Kuroda.
Members
Kentarō Kobuchi (小渕健太郎, Kobuchi Kentarō; b. March 13, 1977); guitar, vocals, various other instruments)
Shunsuke Kuroda (黒田俊介, Kuroda Shunsuke; b. March 18, 1977); main vocals)
The duo's visual appearance is striking due to their height difference, with Kuroda standing over 193 cm (6 ft 4 in) tall. As a group, they are known for their harmonies.
History
In May 1998, Kobuchi and Kuroda met each other in Sakai near Osaka. Kobuchi was a salesman who held street concerts every Saturday for relaxation and Kuroda was a physical education teacher and a street musician. In September the same year, Kobuchi offered Kuroda a song and, seeing that Kuroda was not a skilled guitar player, Kobuchi became the guitar player of the group. Thus, Kobukuro was formed.
Kobukuro received moderately successful ratings for their first three indie albums—Saturday 8:PMSaturday 8:PMSpotify (search)YouTube Music (search)Tracklist · 5 tracks1ボクノイバショ3:342夢唄5:203ストリートのテーマ4:274虹の真下4:465遠くで・・7:15 (July 1999), ANSWER
ANSWERSpotify (search)YouTube Music (search)Tracklist · 7 tracks1遠回り5:012光5:283心に笑みを4:554坂道6:125神風4:116そばにいれるなら6:537MoonLightParty!4:00 (December 2000) and Root of My Mind
Root of my mindSpotify (search)YouTube Music (search)Tracklist · 7 tracks12人4:292LOVE3:543DOOR5:094Bye Bye Oh! Dear My Lover4:055桜5:246轍4:597赤い糸6:23 (March 2001). Kobukuro signed with Warner Music Japan in 2001, and made their debut with the hit single, "Yell" which reached number 4 on the Oricon Charts.
Kobukuro released the studio album Nameless World
NAMELESS WORLDSpotify (search)YouTube Music (search)Tracklist · 12 tracks1Flag7:222桜6:003六等星 -NAMELESS STAR TRACK-5:414ここにしか咲かない花6:145待夢磨心 -タイムマシン-4:546Pierrot4:277Saturday5:058大樹の影5:469NOTE5:2810Starting Line4:5911LOVER’S SURF4:2012同じ窓から見てた空8:45 on December 21, 2005. Nameless World became their first number-one album on the Oricon weekly charts. On September 27, 2006, they released their greatest hits album All Singles Best
ALL SINGLES BESTSpotify (search)YouTube Music (search)Tracklist · 20 tracks · 2 discsDisc 11君という名の翼5:032あなたへと続く道5:453ここにしか咲かない花6:114毎朝、ボクの横にいて。 -Sweet drip mix-5:275Million Films5:216永遠にともに5:017blue blue4:418宝島4:199雪の降らない街5:1810願いの詩4:09Disc 21風4:362YOU4:273miss you5:244YELL 〜エール〜5:235Bell4:596轍 -Street stroke-4:547DOOR 〜The knock again〜5:248太陽5:169桜6:0110未来への帰り道5:23, which topped the Oricon weekly charts for four consecutive weeks.
On March 21, 2007, Kobukuro released the single "Tsubomi." Musician Marty Friedman stated that the song's simple arrangement did away with the musical influence of Western culture. The song became their first number-one single on the Oricon weekly charts. "Tsubomi" won the coveted "Grand Prix" awards in December 2007 at the 49th Japan Record Awards. The song was included in their 2007 studio album 5296, which also topped the Oricon weekly charts.
On their 2009 album Calling
CALLINGSpotify (search)YouTube Music (search)Tracklist · 13 tracks1サヨナラHERO4:262恋心5:453To calling of love6:234虹5:075STAY5:386天使達の歌5:397FREEDOM TRAIN5:448Summer rain5:169Sunday kitchen5:0310神風4:4511ベテルギウス6:1312時の足音5:3213赤い糸6:56, Kobuchi wrote "Sayonara Hero" as a memorial song for Kiyoshiro Imawano, who had died earlier that year. On March 3, 2010, they released their cover version of "Layla" (used in a Pepsi Nex commercial they starred in) as a digital single of iTunes Store without the release of a physical CD.
On May 17, 2010, the sales of All Singles Best passed 3,000,000 copies on the Oricon charts, becoming the first album to do so in 7 years and 10 months, since the 2002 achievement of Southern All Stars' Umi no Yeah!!, originally released on June 25, 1998.
Discography & profile
Normalised profile
Percentiles are computed over every artist in the database, so a tier-3 artist can still sit in the 95th percentile on a single axis.
| Metric | Value | Percentile |
|---|---|---|
| Wikipedia language versions | 11 | 61.8th |
| Spotify monthly listeners | — | no data |
| Release groups in DB | 55 | 94.9th |
| Studio albums | 10 | 91.1th |
| Awards recorded | 1 | 89th |
| Timeline events | 14 | 90.5th |
| Recording span (years) | 25 | 55.9th |
| Genres | 5 | 88.3th |
Percentiles are computed at render time; missing values mean the artist has no data on that axis.
Discography (55 release groups · 10 studio albums)
Albums · 10
2001 · studio album
Search SpotifySearch YouTube Music
Tracklist · 10 tracks · 45:49
1YELL 〜エール〜5:252朝顔3:223コンパス4:454そばにおいで3:445Ring4:146memory4:2472人4:188miss you5:269轍 -わだち-4:3510ANSWER5:362002 · studio album
Search SpotifySearch YouTube Music
Tracklist · 12 tracks · 58:13
1新しい場所5:042彼女5:083overflow3:354願いの詩4:105GRAPEFRUITS DAYS2:516小渕君の犬のうた4:437YOU (grapefruits mix)4:398アンブレラ4:179太陽5:1910光5:1011翼よあれが巴里の灯だ8:4412風4:332003 · studio album
Search SpotifySearch YouTube Music
Tracklist · 12 tracks · 56:15
1blue blue4:432手紙5:563真実の口4:364雪の降らない街5:195まーだだよ2:446INVISIBLE MAN4:277愛する人よ(Studio Live)6:218背番号15:199昨日の日のワルツ4:0110宝島4:1811Holy Snowy Night4:4512STRAIGHT3:462004 · studio album
Search SpotifySearch YouTube Music
Tracklist · 12 tracks · 1:00:13
1東京の冬4:542Million Films5:223ボーイズ・オン・ザ・ラン5:154永遠にともに5:025Rising4:026光の誓いが聴こえた日5:227DOOR5:188エピローグ4:299HUMMING LIFE4:0510この指とまれ!5:0011ここから -Album version-5:5612毎朝、ボクの横にいて。 -sweet drip mix-5:282005 · studio album
Search SpotifySearch YouTube Music
Tracklist · 12 tracks · 1:09:01
1Flag7:222桜6:003六等星 -NAMELESS STAR TRACK-5:414ここにしか咲かない花6:145待夢磨心 -タイムマシン-4:546Pierrot4:277Saturday5:058大樹の影5:469NOTE5:2810Starting Line4:5911LOVER’S SURF4:2012同じ窓から見てた空8:452007 · studio album
Search SpotifySearch YouTube Music
Tracklist · 13 tracks · 1:13:34
1蒼く 優しく5:322コイン6:033蕾6:064どんな空でも6:105君という名の翼5:066WHITE DAYS6:327君色6:118水面の蝶4:309風の中を4:1110月光4:3411風見鶏6:0512Diary6:1413Fragile mind6:202009 · studio album
Search SpotifySearch YouTube Music
Tracklist · 13 tracks · 1:12:27
1サヨナラHERO4:262恋心5:453To calling of love6:234虹5:075STAY5:386天使達の歌5:397FREEDOM TRAIN5:448Summer rain5:169Sunday kitchen5:0310神風4:4511ベテルギウス6:1312時の足音5:3213赤い糸6:562013 · studio album
Search SpotifySearch YouTube Music
Tracklist · 15 tracks · 1:10:49
1(Are you all set?)0:232One Song From Two Hearts3:383リンゴの花4:334紙飛行機5:135ダイヤモンド5:376SPLASH4:397未来切手5:438モノクローム4:549あの太陽が、この世界を照らし続けるように。6:0010GAME5:0211流星5:1012Blue Bird4:3013LIFE GOES ON5:5214蜜蜂4:4915今、咲き誇る花たちよ4:462016 · studio album
Search SpotifySearch YouTube Music
Tracklist · 15 tracks · 1:14:57
1SUNRISE5:042未来5:163何故、旅をするのだろう5:314tOKi meki4:365SNIFF OUT !4:256サイ(レ)ン5:127hana5:278星が綺麗な夜でした4:339Twilight5:2510Tearless3:2811陽だまりの道5:331242.195km3:3813奇跡5:3214NO PAIN, NO GAIN5:4415STAGE5:332021 · studio album
Search SpotifySearch YouTube Music
Tracklist · 15 tracks · 1:13:45
1Star Song4:472風をみつめて5:163卒業5:294ONE TIMES ONE5:095両忘4:136灯ル祈リ4:477露光4:458晴々5:069夕紅4:3410心4:4511君になれ5:0812大阪SOUL4:4013白雪4:2314バトン6:0015Always (laughing with you.)4:43
EP · 3
| Cover | Year | Title | Notes | First release |
|---|---|---|---|---|
| 1999 | Saturday 8:PMSearch SpotifySearch YouTube MusicTracklist · 5 tracks · 25:221ボクノイバショ3:34 2夢唄5:20 3ストリートのテーマ4:27 4虹の真下4:46 5遠くで・・7:15 | 21 July 1999 | ||
| 2000 | Root of my mindSearch SpotifySearch YouTube MusicTracklist · 7 tracks · 34:2312人4:29 2LOVE3:54 3DOOR5:09 4Bye Bye Oh! Dear My Lover4:05 5桜5:24 6轍4:59 7赤い糸6:23 | 4 March 2000 | ||
| 2000 | ANSWERSearch SpotifySearch YouTube MusicTracklist · 7 tracks · 36:401遠回り5:01 2光5:28 3心に笑みを4:55 4坂道6:12 5神風4:11 6そばにいれるなら6:53 7MoonLightParty!4:00 | 19 December 2000 |
Single · 35
| Cover | Year | Title | Notes | First release |
|---|---|---|---|---|
| 2001 | YELL〜エール〜 : BellSearch SpotifySearch YouTube MusicTracklist · 4 tracks · 20:511YELL 〜エール〜5:26 2Bell5:01 3YELL 〜エール〜 (instrumental)5:25 4Bell (instrumental)4:59 | 22 March 2001 | ||
| 2001 | 轍-わだち-Search SpotifySearch YouTube MusicTracklist · 4 tracks · 19:131轍 -わだち-4:33 2遠まわり5:05 3轍 -わだち- (instrumental)4:33 4遠まわり (instrumental)5:02 | 20 June 2001 | ||
| 2001 | YOU/miss youSearch SpotifySearch YouTube MusicTracklist · 6 tracks · 30:081YOU4:29 2miss you5:25 3海に降る雪5:09 4YOU(Instrumental)4:30 5miss you(Instrumental)5:26 6海に降る雪(Instrumental)5:09 | 21 November 2001 | ||
| 2002 | 風Search SpotifySearch YouTube MusicTracklist · 4 tracks · 16:031風4:37 2そしてまた恋をする3:26 3風 (instrumental)4:37 4そしてまた恋をする (instrumental)3:23 | 14 February 2002 | ||
| 2002 | 願いの詩・太陽Search SpotifySearch YouTube MusicTracklist · 5 tracks · 21:251願いの詩4:10 2太陽5:18 3ゆらゆら2:30 4願いの詩 (Instrumental)4:10 5太陽 (Instrumental)5:17 | 10 July 2002 | ||
| 2002 | 雪の降らない街Search SpotifySearch YouTube MusicTracklist · 4 tracks · 14:141雪の降らない街5:16 2The Big Man’s Blues3:39 3雪の降らない街 Instrumental5:19 4The Big Man’s Blues Instrumental | 13 November 2002 | ||
| 2003 | 宝島Search SpotifySearch YouTube MusicTracklist · 4 tracks · 20:071宝島4:20 2愛する人よ5:45 3宝島 Instrumental4:20 4愛する人よ Instrumental5:42 | 9 April 2003 | ||
| 2003 | blue blueSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 10:131blue blue4:42 2潮騒ドライブ5:31 | 27 August 2003 | ||
| 2004 | DOORSearch SpotifySearch YouTube MusicTracklist · 4 tracks · 19:091DOOR5:18 2忘れてはいけないもの4:18 3DOOR (Instrumental)5:18 4忘れてはいけないもの (Instrumental)4:15 | 12 May 2004 | ||
| 2004 | 永遠にともに/Million FilmsSearch SpotifySearch YouTube MusicTracklist · 6 tracks · 29:061永遠にともに5:02 2Million Films5:21 3ここから4:11 4永遠にともに (Instrumental)5:02 5Million Films (Instrumental)5:21 6ここから (Instrumental)4:09 | 14 October 2004 | ||
| 2005 | ここにしか咲かない花Search SpotifySearch YouTube MusicTracklist · 4 tracks · 23:391ここにしか咲かない花6:11 2六等星5:40 3ここにしか咲かない花 (Instrumental)6:11 4六等星 (Instrumental)5:37 | 11 May 2005 | ||
| 2005 | 桜Search SpotifySearch YouTube MusicTracklist · 6 tracks · 33:061桜6:00 2今と未来を繋ぐもの5:34 3Starting Line5:00 4桜 (Instrumental)6:00 5今と未来を繋ぐもの (Instrumental)5:34 6Starting Line (Instrumental)4:58 | 2 November 2005 | ||
| 2006 | 君という名の翼Search SpotifySearch YouTube MusicTracklist · 4 tracks · 21:371君という名の翼5:03 2あなたへと続く道5:45 3君という名の翼 (Instrumental)5:04 4あなたへと続く道 (Instrumental)5:45 | 25 July 2006 | ||
| 2007 | 蕾Search SpotifySearch YouTube MusicTracklist · 6 tracks · 32:451蕾6:05 2彼方へ4:15 3風見鶏6:03 4蕾 (instrumental)6:05 5彼方へ (instrumental)4:15 6風見鶏 (instrumental)6:02 | 21 March 2007 | ||
| 2007 | 蒼く 優しくSearch SpotifySearch YouTube MusicTracklist · 5 tracks · 30:381蒼く 優しく5:31 2君色6:14 3赤い糸 ~Live at 大阪城ホール 2007.07.05~7:09 4蒼く 優しく (Instrumental)5:31 5君色 (Instrumental)6:13 | 7 November 2007 | ||
| 2008 | 時の足音Search SpotifySearch YouTube MusicTracklist · 6 tracks · 37:121時の足音5:30 2赤い糸6:58 3べテルギウス6:09 4時の足音 (Instrumental)5:30 5赤い糸 (Instrumental)6:58 6べテルギウス (Instrumental)6:07 | 29 October 2008 | ||
| 2009 | 虹Search SpotifySearch YouTube MusicTracklist · 6 tracks · 28:491虹5:06 2Summer rain5:15 3ルルル4:05 4虹(Instrumental)5:06 5Summer rain(Instrumental)5:15 6ルルル(Instrumental)4:02 | 15 April 2009 | ||
| 2009 | STAYSearch SpotifySearch YouTube MusicTracklist · 5 tracks · 28:491STAY5:35 2FREEDOM TRAIN5:42 3君といたいのに6:18 4STAY (Instrumental)5:34 5FREEDOM TRAIN (Instrumental)5:40 | 15 July 2009 | ||
| 2010 | 流星Search SpotifySearch YouTube MusicTracklist · 2 tracks · 10:201流星5:11 2流星 [Instrumental]5:09 | 17 November 2010 | ||
| 2011 | Blue BirdSearch SpotifySearch YouTube MusicTracklist · 5 tracks · 25:441Blue Bird4:27 2君への主題歌5:39 3ラブレター(demo)5:32 4Blue Bird (Instrumental)4:27 5君への主題歌 (Instrumental)5:39 | 16 February 2011 | ||
| 2011 | あの太陽が、この世界を照らし続けるように。Search SpotifySearch YouTube MusicTracklist · 4 tracks · 24:161あの太陽が、この世界を照らし続けるように。6:00 2シルエット6:09 3あの太陽が、この世界を照らし続けるように。(Instrumental)6:00 4シルエット(Instrumental)6:07 | 27 April 2011 | ||
| 2012 | 紙飛行機Search SpotifySearch YouTube MusicTracklist · 2 tracks · 9:011紙飛行機4:30 2紙飛行機 (Instrumental)4:31 | 28 November 2012 | ||
| 2013 | One Song From Two Hearts/ダイヤモンドSearch SpotifySearch YouTube MusicTracklist · 6 tracks · 29:591One Song From Two Hearts3:38 2ダイヤモンド5:38 3ラブレター5:45 4One Song From Two Hearts (Instrumental)3:38 5ダイヤモンド (Instrumental)5:38 6ラブレター (Instrumental)5:42 | 24 July 2013 | ||
| 2014 | 陽だまりの道Search SpotifySearch YouTube MusicTracklist · 6 tracks · 30:391陽だまりの道5:34 2BEST FRIEND4:34 3サイ(レ)ン5:13 4陽だまりの道 (Instrumental)5:34 5BEST FRIEND (Instrumental)4:34 6サイ(レ)ン (Instrumental)5:10 | 4 June 2014 | ||
| 2015 | 奇跡Search SpotifySearch YouTube MusicTracklist · 6 tracks1奇跡 2Twilight 3信呼吸 4奇跡(instrumental) 5Twilight(instrumental) 6信呼吸(instrumental) | 24 March 2015 | ||
| 2015 | 未来Search SpotifySearch YouTube MusicTracklist · 2 tracks · 10:311未来5:17 2未来 (Instrumental)5:14 | 16 December 2015 | ||
| 2016 | SNIFF OUT !Search SpotifySearch YouTube MusicTracklist · 1 track · 4:251SNIFF OUT !4:25 | 10 February 2016 | ||
| 2016 | 未来 (Acoustic ver.)Search SpotifySearch YouTube MusicTracklist · 1 track · 5:231未来 (Acoustic ver.)5:23 | 15 March 2016 | ||
| 2016 | 未来 Spring PackageSearch SpotifySearch YouTube MusicTracklist · 5 tracks · 28:021未来5:16 2桜6:01 3今と未来を繋ぐもの5:35 4未来 (Acoustic ver.)5:23 5未来 (LIVE ver. from 慶應義塾大学 第57回三田祭前夜祭)5:47 | 23 March 2016 | ||
| 2017 | 心Search SpotifySearch YouTube MusicTracklist · 1 track · 4:451心4:45 | 13 May 2017 | ||
| 2018 | ONE TIMES ONESearch SpotifySearch YouTube MusicTracklist · 7 tracks · 32:261ONE TIMES ONE5:07 2バトン5:59 3君になれ5:08 4ONE TIMES ONE (Instrumental)5:08 5バトン (Instrumental)5:59 6君になれ (Instrumental)5:05 7君になれ (LIVE from 2017.8.21 東京国際フォーラムA) | 11 April 2018 | ||
| 2018 | 晴々Search SpotifySearch YouTube MusicTracklist · 1 track · 5:031晴々5:03 | 17 September 2018 | ||
| 2018 | 風をみつめてSearch SpotifySearch YouTube MusicTracklist · 6 tracks · 32:421風をみつめて5:15 2夏の雫6:43 3白雪4:22 4風をみつめて (Instrumental)5:19 5夏の雫 (Instrumental)6:43 6白雪 (Instrumental)4:20 | 7 November 2018 | ||
| 2020 | 灯ル祈リSearch SpotifySearch YouTube MusicTracklist · 6 tracks · 16:27Disc 1 1灯ル祈リ4:46 2Lullaby3:30 3灯ル祈リ (Instrumental)4:46 4Lullaby (Instrumental)3:25 Disc 21Off-Shot Movie of 「灯ル祈リ」 2Digest Movie of STAY HOME 生配信 | 14 October 2020 | ||
| 2021 | 両忘Search SpotifySearch YouTube MusicTracklist · 1 track · 4:131両忘4:13 | 23 June 2021 |
Album · 6
| Cover | Year | Title | Notes | First release |
|---|---|---|---|---|
| 2006 | ALL SINGLES BESTSearch SpotifySearch YouTube MusicTracklist · 20 tracks · 1:43:02Disc 1 1君という名の翼5:03 2あなたへと続く道5:45 3ここにしか咲かない花6:11 4毎朝、ボクの横にいて。 -Sweet drip mix-5:27 5Million Films5:21 6永遠にともに5:01 7blue blue4:41 8宝島4:19 9雪の降らない街5:18 10願いの詩4:09 Disc 21風4:36 2YOU4:27 3miss you5:24 4YELL 〜エール〜5:23 5Bell4:59 6轍 -Street stroke-4:54 7DOOR 〜The knock again〜5:24 8太陽5:16 9桜6:01 10未来への帰り道5:23 | Compilation | 27 September 2006 | |
| 2010 | ALL COVERS BESTSearch SpotifySearch YouTube MusicTracklist · 25 tracks · 1:47:49Disc 1 1奇跡の地球4:57 2I LOVE YOU4:44 3いつまでも変わらぬ愛を4:07 4SUPERSTITION4:17 5ALONE AGAIN (NATURALLY)3:58 6遠い恋のリフレイン4:44 7もうひとつの土曜日6:22 8THRILL IS GONE4:29 9Lovin’ you4:29 10こんな風にして終わるもの4:28 11THE ONLY THING THAT LOOKS GOOD ON ME IS YOU2:52 12CALIFORNIA SUN2:03 13ANSWER5:49 Disc 21WHAT A WONDERFUL WORLD2:33 2三日月4:43 3DESPERADO3:17 4Pink Prisoner3:52 5気球に乗って3:59 6ON MY BEAT2:42 7IF IT MAKES YOU HAPPY5:21 8LAYLA5:20 9卒業写真4:27 10運命船サラバ号出発4:40 11The Love We Make5:10 12しあわせのランプ4:26 | Compilation | 25 August 2010 | |
| 2012 | ALL SINGLES BEST 2Search SpotifySearch YouTube MusicTracklist · 21 tracks · 1:58:58Disc 1 1蕾6:04 2風見鶏6:02 3蒼く 優しく5:31 4時の足音5:29 5赤い糸6:58 6ベテルギウス6:10 7虹5:05 8Summer rain5:15 9STAY5:36 10WINDING ROAD4:59 11あなたと5:24 Disc 21流星5:10 2Blue Bird4:29 3君への主題歌5:41 4あの太陽が、この世界を照らし続けるように。6:00 5シルエット6:09 6蜜蜂4:49 7焚き火の様な歌5:31 8ココロの羽6:18 9太陽のメロディー4:57 10交響曲第5296番7:21 | Compilation | 5 September 2012 | |
| 2012 | FAN'S MADE BESTSearch SpotifySearch YouTube MusicTracklist · 24 tracks · 2:27:35Disc 1 1ココロの羽6:17 2夜空5:21 3NOTE5:25 4潮騒ドライブ5:32 5ストリートのテーマ(2008 FAN FESTA LIVE ver.)9:08 6光の粒6:24 7今と未来を繋ぐもの5:34 8どんな空でも(5296 LIVE ver.)10:09 9夢唄6:00 10そばにいれるなら6:58 11ANSWER5:33 12光5:08 Disc 21手紙5:53 2向かい風5:15 3エピローグ4:29 4To calling of love(CALLING LIVE ver.)8:07 5遠くで‥(NAMELESS WORLD LIVE ver.)7:55 6Happy Birthday1:02 7彼方へ4:12 8同じ窓から見てた空8:12 9神風4:44 10愛する人よ6:25 11WHITE DAYS6:30 12Flag7:22 | Compilation | 5 September 2012 | |
| 2018 | ALL TIME BEST 1998-2018Search SpotifySearch YouTube MusicTracklist · 58 tracks · 5:05:57Disc 1 1桜6:02 2赤い糸6:58 3太陽5:17 4轍 -Street stroke-4:55 5DOOR ~The knock again~5:24 6Bell4:59 7ココロの羽6:17 8YELL ~エール~5:25 9miss you5:25 10光5:10 11ANSWER5:34 12YOU4:27 13風4:37 14願いの詩4:08 Disc 21雪の降らない街5:20 2愛する人よ5:43 3宝島4:19 4blue blue4:41 5手紙5:53 6永遠にともに5:02 7Million Films5:21 8ここにしか咲かない花6:13 9あなたへと続く道5:46 10君という名の翼5:03 11風見鶏6:02 12蕾6:04 13WHITE DAYS6:30 14蒼く 優しく5:30 Disc 31時の足音5:30 2虹5:06 3STAY5:32 4To calling of love6:21 5流星5:10 6Blue Bird4:30 7あの太陽が、この世界を照らし続けるように。5:59 8蜜蜂4:50 9紙飛行機4:32 10One Song From Two Hearts3:39 11ダイヤモンド5:39 12今、咲き誇る花たちよ4:49 13陽だまりの道5:33 14Twilight5:28 1542.195km3:40 Disc 41奇跡5:33 2hana5:29 3未来5:16 4SNIFF OUT!4:30 5STAGE5:15 6心4:45 7バトン6:02 8君になれ5:09 9ONE TIMES ONE5:08 10晴々5:05 11風をみつめて5:19 12木蘭の涙 with コブクロ4:30 13WINDING ROAD4:59 14太陽のメロディー4:58 15桜 -1st demo tape-5:36 | Compilation | 5 December 2018 | |
| 2024 | ALL SEASONS BESTSearch SpotifySearch YouTube MusicTracklist · 49 tracks · 4:21:10Disc 1 1桜6:02 2蕾 (つぼみ)6:04 3未来5:17 4YELL ~エール~5:25 5轍 -Street stroke-4:55 6風4:37 7虹5:06 8卒業5:29 9風見鶏6:02 10WINDING ROAD(絢香×コブクロ)5:00 11卒業(SANA from TWICE × コブクロ)2:25 12ここにしか咲かない花6:13 Disc 21君という名の翼5:03 2願いの詩4:08 3太陽5:17 4ダイヤモンド5:39 5同じ窓から見てた空8:42 6Summer rain5:14 7潮騒ドライブ5:33 8memory4:24 9HUMMING LIFE4:08 10夏の雫6:44 11LOVER’S SURF4:19 12晴々5:05 Disc 31Million Films5:21 2未来への帰り道5:24 3blue blue4:41 4風をみつめて5:20 5NOTE5:27 6コイン6:00 72人4:16 8何故、旅をするのだろう5:32 9FREEDOM TRAIN5:42 10夕紅4:34 11紙飛行機4:32 12陽だまりの道5:33 Disc 41赤い糸6:58 2流星5:10 3今、咲き誇る花たちよ4:49 4STAY5:32 5あなたへと続く道5:46 6WHITE DAYS6:30 7Twilight5:28 8雪の降らない街5:20 9東京の冬4:55 10天使達の歌5:37 11白雪4:21 12海に降る雪5:08 13光の粒6:23 | Compilation | 20 March 2024 |
Other · 1
| Cover | Year | Title | Notes | First release |
|---|---|---|---|---|
| — | Summer rain OSTSearch SpotifySearch YouTube MusicTracklist · 1 track · 1:301Summer rain1:30 | — |
Stats & PK
Percentile within all 23,672 published artists.Put Kobukuro head-to-head →
| Metric | Value | Percentile |
|---|---|---|
| Wikipedia language versions | 11 | 61.8th |
| Spotify monthly listeners | — | no data |
| Release groups in DB | 55 | 94.9th |
| Studio albums | 10 | 91.1th |
| Awards recorded | 1 | 89th |
| Timeline events | 14 | 90.5th |
| Recording span (years) | 25 | 55.9th |
| Genres | 5 | 88.3th |
Awards & honours
| Year | Award | Category | Result |
|---|---|---|---|
| — | Japan Record Awards | won |
Line-up
| Name | From | To | Role |
|---|---|---|---|
| 小渕健太郎 | September 1998 | present | background vocals,guitar,lead vocals |
| 黒田俊介 | September 1998 | present | lead vocals |
Where this record comes from
aliases/urls—musicbrainz · CC0 · retrieved 10 October 2026
https://musicbrainz.org/artist/1ca30529-e9b1-4478-8455-c885974cb1d7discography—musicbrainz · CC0 · retrieved 10 October 2026
https://musicbrainz.org/artist/1ca30529-e9b1-4478-8455-c885974cb1d7core—wikidata · CC0 · retrieved 10 October 2026
https://www.wikidata.org/wiki/Q1191038genre—wikidata · CC0 · retrieved 11 October 2026
https://www.wikidata.org/wiki/Q1191038seed-list—wikipedia · CC BY-SA 4.0 · retrieved 10 October 2026
https://en.wikipedia.org/wiki/Kobukurobiography—wikipedia-en · CC BY-SA 4.0 · retrieved 10 October 2026
https://en.wikipedia.org/wiki/Kobukuro
Why this artist is in the database
- List of J-pop artists
Tier rule: curated genre/region list
Image: no portrait (not displayed: the licence credit is missing)
Wikidata: Q1191038 · MusicBrainz: 1ca30529-e9b1-4478-8455-c885974cb1d7
Similar artists
Browse every Tier 3 artist →Ranked from this record's own data: shared genre tags (rarer tags weigh more), era, home country and comparable fame. Every card lists the signals that placed it — no editorial picks.

Yuzu
Japan · Group
folk rock · J-pop
2 shared genre tags · debut 1997, 2 years apart · from Japan
14 wikis
Kazumasa Oda
Japan · Person
folk rock · J-pop
2 shared genre tags · from Japan
8 wikis

Yumi Matsutoya
Japan · Person
folk rock · J-pop
2 shared genre tags · from Japan
18 wikis

Flight of the Conchords
New Zealand · Group
folk rock
1 shared genre tag · debut 2002, 3 years apart
27 wikis

Amy Helm
United States · Person
folk rock
1 shared genre tag · debut 2002, 3 years apart
10 wikis

Yuta
Russia · Person
folk rock
1 shared genre tag · debut 2001, 2 years apart
8 wikis

Otis Taylor
United States · Person
folk rock
1 shared genre tag · debut 1996, 3 years apart
16 wikis

Jeff Coffin
United States · Person
folk rock
1 shared genre tag · debut 1999, same year
8 wikis