Samson
Group · United Kingdom · England · formed 1977
British heavy metal band
official homepagestreamingticketsdatabasedatabasedatabase
Listen on SpotifyYouTube Music
Also known as 參孫 (樂團)
Timeline
1970s
· Debut release
Debut release: Telephone
First documented Single in the MusicBrainz discography.
source: musicbrainz
· Member leaves
Clive Burr leaves the band
source: musicbrainz
· Member joins
John McCoy joins the band
bass
source: musicbrainz
· Member leaves
John McCoy leaves the band
bass
source: musicbrainz
· Member joins
Thunderstick joins the band
source: musicbrainz
· Member joins
Bruce Dickinson joins the band
source: musicbrainz
1980s
· Member leaves
Bruce Dickinson leaves the band
source: musicbrainz
· Member joins
Edgar Patrik joins the band
membranophone
source: musicbrainz
· Member leaves
Edgar Patrik leaves the band
membranophone
source: musicbrainz
· Member joins
Chris Shirley joins the band
drums (drum set)
source: musicbrainz
· Member leaves
Chris Shirley leaves the band
drums (drum set)
source: musicbrainz
1990s
2010s
Biography
Biography
Samson were a British heavy metal band formed in 1977 by guitarist and vocalist Paul Samson. They are best known for their first three albums with future Iron Maiden singer Bruce Dickinson, then known as "Bruce Bruce", and drummer Thunderstick (real name Barry Graham Purkis), who wore a leather mask and performed on stage in a metal cage. Drummer Clive Burr was also a member of the band, both before and after his tenure with Iron Maiden. Dickinson's replacement on vocals, Nicky Moore, performed with Samson throughout the mid-1980s and again from the late 1990s onwards. Samson were a part of the New Wave of British Heavy Metal.
Career
In 1976, Paul Samson replaced Bernie Tormé in London-based band Scrapyard, joining bassist John McCoy and drummer Roger Hunt. The band name was changed to McCoy, and they built up a busy gigging schedule, whilst also independently playing various sessions. Eventually, McCoy left to join Gillan and later Atomic Rooster. His replacement was the band's sound engineer and a close friend of Paul Samson's, Chris Aylmer. The following year Aylmer suggested a name change to Samson, and recommended a young drummer, Clive Burr, whom he had previously played with in the band Maya. Burr joined, and Samson was born, although for a time Paul Samson used bassist Bill Pickard and drummer Paul Gunn on odd gigs, when Aylmer and Burr were honouring previous commitments. Various other people were tried out to expand the line up: Paul Samson got in touch with an old bandmate, bass player Stewart Cochrane, and asked him to try out with the group as a four-piece, with the current bass player Chris Aylmer on second guitar alongside Paul. Only one gig was played in this incarnation, at The Nag's Head pub in Rochester, Kent on 11 March 1978, where it was decided that Samson and Aylmer's playing styles were not compatible, so they went back to being a three-piece. Cochrane later joined the avant-garde jazz-rock band Spanish Fly; and later continued his career as a band-leader for Holland America Line, Windstar Cruises. Cochrane performed and recorded with members of bands the Animals, Nashville Teens and Steve Hackett Band.
The band recorded and issued their first singles in 1978: Telephone and Mr Rock & Roll.
In October 1978, lead vocalist Mark Newman joined, but after about six shows, Paul Samson resumed lead vocals and they reverted to a three-piece line-up.
At the end of 1978, Burr left. They auditioned over 60 drummers, and eventually decided on Barry Purkis. The band were offered a recording contract, but Aylmer would not commit, so Paul Samson and Purkis decided that, as John McCoy was producing and had co-written much of the material, they would ask him to play bass on the album. The album was recorded for release on Lazer records, and given the title Survivors
SurvivorsSpotify (search)YouTube Music (search)Tracklist · 8 tracksA1It's Not as Easy as It Seems3:08A2I Wish I Was the Saddle of a Schoolgirl’s Bike3:10A3Big Brother6:18A4Tomorrow or Yesterday6:34B1Koz4:26B2Six Foot Under5:14B3Inside Out4:10B4Wrong Side of Time4:49. In late 1979, Bruce Dickinson joined as lead vocalist under the name Bruce Bruce.
The band's second album, Head On
Head OnSpotify (search)YouTube Music (search)Tracklist · 10 tracksA1Hard Times4:39A2Take It Like a Man3:58A3Vice Versa4:43A4Manwatcher3:38A5Too Close to Rock3:40B1Thunderburst2:06B2Hammerhead3:39B3Hunted2:59B4Take Me to Your Leader3:48B5Walking Out on You6:36, was released in July 1980 and peaked at No. 34 in the UK Albums Chart The supporting tour was full of controversy and legal issues, due to problems with their management. They kept writing and rehearsing for a new record. Ten songs had already been composed, by October 1980, and were ready to be recorded. This is when the vocals to some of the "Survivors"-tracks were redone with Dickinson. These re-recordings were "forgotten" until 1990 when Repertoire Records decided to re-release "Survivors" on CD with five of the Bruce songs as bonus tracks. The tour continued until the end of the year, when Samson entered the studio to record their third album, Shock Tactics
Shock TacticsSpotify (search)YouTube Music (search)Tracklist · 9 tracksA1Riding With the Angels3:43A2Earth Mother4:41A3Nice Girl3:19A4Blood Lust6:01A5Go to Hell3:19B1Bright Lights3:08B2Once Bitten4:36B3Grime Crime4:32B4Communion6:33. This was the last album Dickinson recorded with the band. Samson faced innumerable problems with their management. They were always being booked on ill-matched support tours. After leaving their management in 1981 they discovered that their record company was going bankrupt. Dickinson said they "made every mistake in the business". His last performance with Samson was at the Reading Festival in 1981. This was recorded by the BBC and released in 1990, as the live album Live at Reading 1981.
The group posted three entries in the UK Singles Chart. These were "Riding With The AngelsRiding With The AngelsSpotify (search)YouTube Music (search)Tracklist · 2 tracksARiding With The AngelsBLittle Big Man" (1981, No. 54), "Losing My GripLosing My GripSpotify (search)YouTube Music (search)Tracklist · 4 tracksA1Losing My Grip3:30A2Pyramid to the Stars5:09B1Mr. Rock and Roll5:14B2Tomorrow or Yesterday6:44" (1982, No. 63) and "Red Skies
Red SkiesSpotify (search)YouTube Music (search)Tracklist · 3 tracksARed SkiesB1Living, Loving, LyingB2Running Out Of Time" (1983, No. 65).
Following Dickinson's departure, former Hackensack and Tiger vocalist Nicky Moore was recruited to front the band who had also signed a new recording contract with Polydor. Samson's first release with Moore was the "Losing My Grip" EP in 1982. The title track as well as "Pyramid to the Stars" had originally been cut with Dickinson. Those versions would remain unreleased until they surfaced on the Shock Tactics CD re-release in 2001. Samson issued two albums with Moore, 1982's Before the Storm
Before the StormSpotify (search)YouTube Music (search)Tracklist · 9 tracks1Dangerzone5:292Stealing Away4:203Red Skies3:584I'll Be Around3:215Test of Time4:216Life on the Run4:037Turn Out the Lights4:038Losing My Grip3:329Young Idea7:27 and 1984's Don't Get Mad, Get Even. The albums were two hits, and the band became even more successful in Europe, playing with Whitesnake.
In May 1984, the group disbanded with Paul Samson carrying on solo. Samson reformed in 1987 and performed until 1990, through various line-up changes. The album Refugee
RefugeeSpotifyYouTube Music (search)Tracklist · 12 tracks1Good to See You4:152Can't Live Without Your Love4:183Turn on the Lights4:134Love This Time4:175Room 1093:206State of Emergency4:257Don't Tell Me It's Over5:598Look to the Future3:439Someone to Turn To4:3310Too Late3:5411Samurai Sunset2:1812The Silver Screen6:05 was launched in 1990.
In the early 1990s, Paul Samson asked New York singer/songwriter Rik Anthony to write lyrics and vocal melodies for Samson's "reunion" project with Thunderstick and Aylmer. As a collaboration, Anthony wrote and recorded the lyrics and vocal melodies for eight songs while in New York, and in London re-recorded five demos at Picnic Studios. With limited time and budget, the band could only record five demo songs and the project was never completed. The Picnic demos were never picked up by Samson's record company, and sat idle for almost nine years. Anthony, Paul Samson, Gerry Sherwin and Tony Tuohy played some shows in Germany and the Netherlands under the name Paul Samson's Rogues, and as Samson whilst opening for Girlschool. After the dates in Europe, Anthony returned to New York. Samson had a new line-up in 1993 and recorded the album Samson.
In 1999, Paul Samson released a CD containing five of the compositions from the Picnic Demos, entitled Past Present & Future. The Samson-Aylmer-Thunderstick line-up reformed for a live show in Tokyo, and in 2000, with Nicky Moore back on board, a series of live dates, including a "25th Anniversary of the NWOBHM" concert at the London Astoria on 26 May 2000, which also featured Angel Witch on the bill. Samson's performance was recorded and released as a live album. The same line-up later appeared at the Wacken Open Air rock festival on 4 August 2000.
The group effectively disbanded with Paul Samson's death from cancer on 9 August 2002. Moore paid tribute to his late bandmate at the Sweden Rock Festival on 12 June 2004, with a set entitled "Nicky Moore plays Samson".
Bass player Chris Aylmer (born Christopher Robin Aylmer, 7 February 1948) died on 9 January 2007 following a battle with throat cancer.
The band appeared in the short film Biceps of Steel in 1980, directed by Julien Temple, which was intended as the B-movie to a major feature produced and promoted by the record company. The film featured two music-video type sequences which form the 15 minute film. Though it has been largely forgotten, clips from it were seen in the movie The Incubus (1981). However, in 2006 Biceps of Steel re-surfaced on Bruce Dickinson's Anthology DVD.
Drummer Clive Burr died on 12 March 2013 after many years suffering from multiple sclerosis. Nicky Moore died on 3 August 2022 after battling with Parkinson's disease.
Discography & profile
Normalised profile
Percentiles are computed over every artist in the database, so a tier-3 artist can still sit in the 95th percentile on a single axis.
| Metric | Value | Percentile |
|---|---|---|
| Wikipedia language versions | 19 | 79.7th |
| Spotify monthly listeners | — | no data |
| Release groups in DB | 39 | 92.5th |
| Studio albums | 9 | 90th |
| Awards recorded | 0 | 0th |
| Timeline events | 21 | 94.3th |
| Recording span (years) | 41 | 81.6th |
| Genres | 5 | 88.3th |
Percentiles are computed at render time; missing values mean the artist has no data on that axis.
Discography (39 release groups · 9 studio albums)
Albums · 9
1979 · studio album
Search SpotifySearch YouTube Music
Tracklist · 8 tracks · 37:49
A1It's Not as Easy as It Seems3:08A2I Wish I Was the Saddle of a Schoolgirl’s Bike3:10A3Big Brother6:18A4Tomorrow or Yesterday6:34B1Koz4:26B2Six Foot Under5:14B3Inside Out4:10B4Wrong Side of Time4:491980 · studio album
Search SpotifySearch YouTube Music
Tracklist · 10 tracks · 39:46
A1Hard Times4:39A2Take It Like a Man3:58A3Vice Versa4:43A4Manwatcher3:38A5Too Close to Rock3:40B1Thunderburst2:06B2Hammerhead3:39B3Hunted2:59B4Take Me to Your Leader3:48B5Walking Out on You6:361981 · studio album
Search SpotifySearch YouTube Music
Tracklist · 9 tracks · 39:52
A1Riding With the Angels3:43A2Earth Mother4:41A3Nice Girl3:19A4Blood Lust6:01A5Go to Hell3:19B1Bright Lights3:08B2Once Bitten4:36B3Grime Crime4:32B4Communion6:331982 · studio album
Search SpotifySearch YouTube Music
Tracklist · 9 tracks · 40:34
1Dangerzone5:292Stealing Away4:203Red Skies3:584I'll Be Around3:215Test of Time4:216Life on the Run4:037Turn Out the Lights4:038Losing My Grip3:329Young Idea7:271984 · studio album
Search SpotifySearch YouTube Music
Tracklist · 10 tracks · 44:11
1Are You Ready4:302Love Hungry3:043Burning Up4:344The Fight Goes On4:195Don't Get Mad - Get Even6:136Into the Valley4:087Bite on the Bullet4:178Doctor Ice4:119Front Page News4:3110Leaving Love (Behind)4:241986 · studio album
Search SpotifySearch YouTube Music
Tracklist · 9 tracks
A1Burning EmotionA2No Turning BackA3RussiansA4Tales Of FuryA5Reach Out For LoveB1The Chosen FewB2TrampB3Power Of LoveB4Tell Me1990 · studio album
Search SpotifySearch YouTube Music
Tracklist · 12 tracks · 51:20
1Good to See You4:152Can't Live Without Your Love4:183Turn on the Lights4:134Love This Time4:175Room 1093:206State of Emergency4:257Don't Tell Me It's Over5:598Look to the Future3:439Someone to Turn To4:3310Too Late3:5411Samurai Sunset2:1812The Silver Screen6:051993 · studio album
Search SpotifySearch YouTube Music
Tracklist · 11 tracks · 51:56
1Hey You4:552Dream3:363Back to You5:314The Word4:295Room 1093:236Slip Away5:167Can You Imagine?4:148It Ain't Fair4:229Use It before You Lose It6:0410The Edge3:3811When Will I See You Again?6:282016 · studio album
Search SpotifySearch YouTube Music
Tracklist · 11 tracks · 51:56
1Hey You4:552Dream3:363Back to You5:314The Word4:295Room 1093:236Slip Away5:167Can You Imagine?4:148It Ain't Fair4:229Use It before You Lose It6:0410The Edge3:3811When Will I See You Again?6:28
Single · 10
| Cover | Year | Title | Notes | First release |
|---|---|---|---|---|
| 1978 | TelephoneSearch SpotifySearch YouTube MusicTracklist · 2 tracksATelephone BLeavin' You | 1978 | ||
| 1978 | Mr. Rock & RollSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 7:30AMr. Rock & Roll3:51 BDrivin' Music3:39 | March 1978 | ||
| 1980 | Vice Versa / HammerheadSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 7:011Vice Versa3:23 2Hammerhead3:38 | 1980 | ||
| 1980 | Hard TimesSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 6:45AHard Times3:40 BAngel With A Machine Gun3:05 | 1980 | ||
| 1981 | Riding With The AngelsSearch SpotifySearch YouTube MusicTracklist · 2 tracksARiding With The Angels BLittle Big Man | 1981 | ||
| 1982 | Losing My GripSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 8:42ALosing My Grip3:32 BPyramid to the Stars5:10 | July 1982 | ||
| 1983 | Red SkiesSearch SpotifySearch YouTube MusicTracklist · 3 tracksARed Skies B1Living, Loving, Lying B2Running Out Of Time | 1983 | ||
| 1984 | Are You ReadySearch SpotifySearch YouTube MusicTracklist · 3 tracksAAre You Ready B1Front Page News B2La Grange (studio jam) | 1984 | ||
| 1984 | The Fight Goes OnSearch SpotifySearch YouTube MusicTracklist · 3 tracksAThe Fight Goes On (Full Version) B1Riding With The Angels B2Vice Versa (Live) | 1984 | ||
| 1986 | Vice VersaSearch SpotifySearch YouTube MusicTracklist · 2 tracks1Vice Versa 2Losing My Grip | 1986 |
EP · 3
| Cover | Year | Title | Notes | First release |
|---|---|---|---|---|
| 1982 | Losing My GripSearch SpotifySearch YouTube MusicTracklist · 4 tracks · 20:37A1Losing My Grip3:30 A2Pyramid to the Stars5:09 B1Mr. Rock and Roll5:14 B2Tomorrow or Yesterday6:44 | 1982 | ||
| 1982 | Life on the RunSearch SpotifySearch YouTube MusicTracklist · 4 tracksDisc 1 A1Life on the Run B1Drivin' With ZZ! Disc 2C1Walking Out on You (live) D1Bright Lights (live) | 1982 | ||
| 1988 | 'And There It Is...'Search SpotifySearch YouTube MusicTracklist · 5 tracksA1Too Late A2The Silver Screen B1I Must Be Crazy B2Don't Turn Away B3Good To See You | 1988 |
Album · 17
| Cover | Year | Title | Notes | First release |
|---|---|---|---|---|
| 1984 | Last RitesSearch SpotifySearch YouTube MusicTracklist · 10 tracksA1Mr. Rock & Roll A2Big Brother A3Koz A4Leavin’ You A5It’s Not as Easy as It Seems B1Telephone B2Wrong Side of Time B3Primrose Shuffle B4I Wish I Was the Saddle of a Schoolgirl’s Bike B5Inside Out | Compilation | 1984 | |
| 1985 | Thank You and GoodnightSearch SpotifySearch YouTube MusicTracklist · 10 tracks · 45:19A1Bite on the Bullet4:34 A2Into the Valley4:27 A3Losing My Grip3:53 A4Vice Versa6:20 A5Love Hungry3:15 B1Mr. Rock and Roll1:40 B2Tomorrow or Yesterday4:38 B3Don't Get Mad Get Even7:39 B4Test of Time4:13 B5Are You Ready4:40 | Live | 1985 | |
| 1990 | Live at Reading '81Search SpotifySearch YouTube MusicTracklist · 10 tracks · 52:501Big Brother6:14 2Take It Like a Man4:10 3Nice Girl3:21 4Earth Mother5:07 5Vice Versa5:28 6Bright Lights2:56 7Walking Out on You9:11 8Hammerhead3:35 9Riding With the Angels5:25 10Gravy Train7:23 | Live | 1990 | |
| 1990 | Pillars of RockSearch SpotifySearch YouTube MusicTracklist · 18 tracks · 1:18:231Danger Zone5:29 2Stealing Away4:20 3Red Skies3:58 4Losing My Grip3:29 5Running Out of Time4:15 6Drivin' With ZZ!4:30 7Young Idea5:44 8Test of Time4:21 9Leaving Love (Behind)4:23 10The Fight Goes On4:17 11Don't Get Mad Get Even6:04 12Doctor Ice4:13 13Front Page News4:34 14Bite on the Bullet4:37 15Into the Valley4:37 16Tomorrow or Yesterday1:43 17Mr Rock and Roll4:39 18Love Hungry3:10 | Compilation | 1990 | |
| 1993 | 1988Search SpotifySearch YouTube MusicTracklist · 11 tracks1Too Late 2The Silver Screen 3I Must Be Crazy 4Don’t Turn Away 5Good To See You 6Stranger 7I’m Never Gonna Lose Control 8Don’t Tell Me It’s Over 9Who Do You Think You’re Foolin’ 10Tomorrow 11One Day Heroes | Compilation | 1993 | |
| 1994 | Live at the MarqueeSearch SpotifySearch YouTube MusicTracklist · 12 tracks · 58:171Burning Emotion3:57 2Stranger4:08 3Vice Versa6:20 4Fighting Man4:52 5A Matter of Time5:05 6Afraid of the Light4:14 7Tell Me7:12 8Turn On the Lights5:17 9Earth Mother5:44 10Tomorrow3:42 11Don't Turn Away3:50 12Stranger3:56 | Live | 1994 | |
| 1997 | The BBC SessionsSearch SpotifySearch YouTube MusicTracklist · 16 tracks · 1:11:201Big Brother6:20 2Six Foot Under3:13 3Take It Like a Man3:56 4Hammerhead3:47 5Doctor Ice4:37 6Love Hungry2:55 7Are You Ready4:29 8Don't Get Mad, Get Even7:07 9Tomorrow3:32 10One Day Heroes4:29 11Turn on the Lights4:26 12A Matter of Time5:19 13State of Emergency4:31 14Someone to Turn To4:11 15Love This Time4:38 16Look to the Future3:50 | Live | 1997 | |
| 1998 | The MastersSearch SpotifySearch YouTube MusicTracklist · 23 tracks · 1:45:53Disc 1 1Tramp4:52 2No Turning Back4:41 3Burning Emotion4:27 4Reach Out to Love5:36 5Tales of Fury3:40 6Don't Turn Away3:50 7The Silver Screen6:06 8Can't Live Without Your Love4:19 9Don't Tell Me It's Over6:01 10Room 1093:22 11Back to You5:30 Disc 21Slip Away5:16 2It ain't Fair4:22 3Bite on the Bullet4:34 4Into the Valley4:31 5Losing my Grip3:31 6Vice Versa6:23 7Love Hungry3:05 8Someone to Turn To4:35 9Love this Time4:19 10Samurai Sunset2:21 11A Matter of Time5:07 12Earth Mother5:25 | Compilation | 1998 | |
| 1999 | Past Present & FutureSearch SpotifySearch YouTube MusicTracklist · 30 tracks · 2:18:14Disc 1 1The Chosen Few3:33 2Russians2:36 3Tell Me6:35 4That Ain't All5:52 5One Day Heroes4:32 6I Must Be Crazy3:34 7Foolin'2:55 8State of Emergency4:26 9Look to the Future3:43 10Too Late3:52 11Good to See You4:15 12Hey You4:54 13Dream3:37 14Use It Before You Lose It6:03 15The Edge3:37 16Room 1093:21 Disc 21Fire Away4:13 2Reach for the Sky4:41 3Heaven's in Hell Again4:25 4Wings of Tomorrow4:30 5Black Rain4:35 6Driving Music3:38 7Tomorrow or Yesterday (live)1:41 8Mr. Rock and Roll (live)4:40 9Don't Get Mad Get Even (live)7:40 10Test of Time (live)4:14 11Are You Ready (live)4:44 12Riding With the Angels (live)8:23 13Voodoo Chile (live)9:17 14Can You Imagine4:08 | Compilation | 1999 | |
| 2000 | Live In London 2000Search SpotifySearch YouTube MusicTracklist · 11 tracks1Test of Time 2Vice Versa 3Room 109 4Turn out the Lights 5Brand New Day 6Don't Get Mad, Get Even 7Red Skies 8Earth Mother 9Riding with the Angels 10Tomorrow or Yesterday 11Mr. Rock N'Roll | Live | 2000 | |
| 2002 | Riding With the Angels: The AnthologySearch SpotifySearch YouTube MusicTracklist · 32 tracks · 2:24:00Disc 1 1Mr Rock & Roll3:48 2Driving Music3:37 3Big Brother6:15 4Tomorrow or Yesterday5:30 5Hard Times4:39 6Take It Like a Man4:08 7Vice Versa4:44 8Angel With a Machine Gun2:54 9Hammerhead3:38 10Hunted2:59 11Riding With the Angels3:40 12Earth Mother4:36 13Blood Lust6:03 14Bright Lights3:07 15Pyramid to the Stars5:19 16Communion6:31 Disc 21Leaving Love (Behind) (alternative studio version)4:24 2Losing My Grip3:34 3Love Hungry2:59 4Don't Get Mad, Get Even7:41 5Test of Time4:14 6Are You Ready4:44 7Red Skies5:13 8The Chosen Few3:34 9Tell Me6:33 10I Must Be Crazy3:33 11Too Late3:56 12Good to See You4:15 13Can't Live Without Your Love4:17 14Hey You4:54 15Room 1093:20 16Brand New Day5:21 | Compilation | 13 May 2002 | |
| 2006 | Tomorrow and YesterdaySearch SpotifySearch YouTube MusicTracklist · 18 tracks1Telephone 2Losing My Grip (live) 3Vice Versa (live) 4Driving With ZZ 5Red Skies 6Leaving Love (Behind) 7No Turning Back 8Tales of the Fury 9Tomorrow 10Good to See You 11Can't Live Without Your Love 12Look to the Future 13Wings of Tomorrow 14Room 109 15It Ain't Fair 16Tomorrow or Yesterday (live) 17Mr Rock and Roll (live) 18Brand New Day (live) | Compilation | 2006 | |
| 2017 | The Polydor YearsSearch SpotifySearch YouTube MusicTracklist · 39 tracks · 1:11:00Disc 1 1Dangerzone 2Stealing Away 3Red Skies 4I'll Be Round 5Test of Time 6Life on the Run 7Turn Out the Lights 8Losing My Grip 9Young Idea 10Red Skies (special DJ edit) 11Young Idea (edited version) Disc 21Are You Ready 2Love Hungry 3Burning Up 4The Fight Goes On 5Don't Get Mad Get Even 6Into the Valley 7Bite on the Bullet 8Doctor Ice 9Front Page News 10Leaving Love (Behind) 11Doctor Ice (Friday Rock Show session - 16-03-1984) 12Love Hungry (Friday Rock Show session - 16-03-1984) 13Are You Ready (Friday Rock Show session - 16-03-1984) 14Don't Get Mad Get Even (Friday Rock Show session - 16-03-1984) Disc 31Losing My Grip (Thunderstick version, "Losing My Grip" 12" EP 1982)3:30 2Pyramid to the Stars (Thunderstick version, "Losing My Grip" 12" EP 1982)5:09 3Mr. Rock 'n' Roll (live, "Losing My Grip" 12" EP 1982)5:14 4Tomorrow or Yesterday (live, "Losing My Grip" 12" EP 1982)6:44 5Drivin With Zz! (B-Side, "Life on the Run" 12" EP 1982)4:18 6Walking Out on You (live, "Life on the Run" 12" EP 1982)9:51 7Bright Lights (live, "Life on the Run" 12" EP 1982)3:01 8Living Loving Lying (B-Side, "Red Skies" 12" EP 1983)5:19 9Running Out of Time (B-Side, "Red Skies" 12" EP 1983)4:30 10Front Page News (featuring Les Femmes Fatales, "Are You Ready?" 12" EP 1984)4:30 11La Grange (studio jam, "Are You Ready?" 12" EP 1984)4:12 12Riding With the Angels (new version, "Fight Goes on" 12" EP 1984)4:09 13Fight Goes On (7" version, "Fight Goes on" 12" EP 1984)4:03 14Vice Versa (live, "Fight Goes on" 12" EP 1984)6:30 | Compilation | March 2017 | |
| 2017 | Joint Forces 1986-1993Search SpotifySearch YouTube MusicTracklist · 32 tracksDisc 1 1The Chosen Few 2Tramp 3Burning Emotion 4No Turning Back 5Tell Me 6Tales of the Fury 7That Ain't All 8Power of Love 9The Russians are Coming 10Reach Out to Love 11Too Late 12The Silver Screen 13I Must Be Crazy 14Don't Turn Away 15Good To See You 16Stranger Disc 21I'm Never Gonna Lose Control 2Don't Tell Me It's Over 3Who Do You Think You're Foolin' 4Tomorrow 5One Day Heroes 6Hey You 7Dream 8Back To You 9The Word 10Room 109 11Slip Away 12Can You Imagine? 13It Ain't Fair 14Use It Before You Lose It 15The Edge 16When Will I See You Again? | Compilation | 21 July 2017 | |
| 2017 | Mr Rock and Roll - Live 1981-2000Search SpotifySearch YouTube MusicTracklist · 48 tracksDisc 1 1Bite the Bullet 2Into the Valley 3Losing My Grip 4Vice Versa 5Love Hungry 6Tomorrow or Yesterday 7Mr. Rock and Roll 8Don't Get Mad, Get Even 9Test of Time 10Are You Ready? 11Red Skies 12Driving With Z.Z.! 13Riding With the Angels Disc 21Burning Emotion 2Stranger 3Vice Versa 4Fighting Man 5A Matter of Time 6Afraid of the Light 7Tell Me 8Turn on the Lights 9Earth Mother 10Tomorrow (studio track) 11Don't Turn Away (studio track) 12Stranger (studio track) Disc 31Louise (live at Prince of Wales Pub, Gravesend, 18th April 1981) 2Voodoo Chile (Slight Return) (live in Plymouth, 1993) 3Riding With the Angels (live in Plymouth, 1993) 4Purple Haze (live in Plymouth, 1993) 5Love That Burns (live at “Rattlesnake Guitar” Peter Green Tribute Concert, London 5th Octber 1995) 6Black Magic Woman (live at “Rattlesnake Guitar” Peter Green Tribute Concert, London 5th October 1995) 7Albatross (live at “Rattlesnake Guitar” Peter Green Tribute Concert, London 5th October 1995) 8Hot Girls (with the Richard Black Project) (live at Buffalo Rose, Golden, Colorado, 20th July 1996) 9The City Burns (with the Richard Black Project) (live at Buffalo Rose, Golden, Colorado, 20th July 1996) 10A Fool for Your Stockings (live at Shepherds Bush Empire, London, 7th February 1997) 11Voodoo Chile (Slight Return) (live at Shepherds Bush Empire, London, 7th February 1997) 12Cherokee Mist (with the Richard Black Project) (re-worked studio session 1996/2001) Disc 41Test of Time 2Vice Versa 3Room 109 4Turn Out the Lights 5Brand New Day 6Don't Get Mad, Get Even 7Red Skies 8Earth Mother 9Riding With the Angels 10Tomorrow or Yesterday 11Mr. Rock and Roll | Live | 1 December 2017 | |
| 2018 | Look to the Future / Refugee / P.S…Search SpotifySearch YouTube MusicTracklist · 41 tracksDisc 1 1Look to the Future 2Someone to Turn To 3Turn on the Lights 4Love This Time 5State of Emergency 6Don’t Tell Me It’s Over 7Who Do You Think You’re Foolin’ 8Can’t Live Without Your Love 9Too Late 10Losing My Grip 11Tomorrow 12The Silver Screen 13Don’t Close Your Eye 14Fight for Your Life Disc 21Good to See You 2Can’t Live Without Your Love 3Turn on the Lights 4Love This Time 5Room 109 6State of Emergency 7Don’t Tell Me It’s Over 8Look to the Future 9Someone to Turn To 10Too Late 11Samurai Sunset 12The Silver Screen 13State of Emergency 14Someone to Turn To 15Love This Time 16Look to the Future Disc 31No Way Out 2Brand New Day 3Mean Woman 4Do Right 5It’s Going Wrong 6Broken Heart 7When Tomorrow Comes 8Murder 9Gettin’ Ready 10Precious Time 11Shooting for the Moon | Compilation | 2018 | |
| 2019 | Bright Lights: The Albums 1979-1981Search SpotifySearch YouTube Music | Compilation | 2 August 2019 |
Stats & PK
Percentile within all 23,672 published artists.Put Samson head-to-head →
| Metric | Value | Percentile |
|---|---|---|
| Wikipedia language versions | 19 | 79.7th |
| Spotify monthly listeners | — | no data |
| Release groups in DB | 39 | 92.5th |
| Studio albums | 9 | 90th |
| Awards recorded | 0 | 0th |
| Timeline events | 21 | 94.3th |
| Recording span (years) | 41 | 81.6th |
| Genres | 5 | 88.3th |
Awards & honours
Line-up
| Name | From | To | Role |
|---|---|---|---|
| John McCoy | 1979 | 1979 | bass |
| Thunderstick | 1979 | present | |
| Bruce Dickinson | June 1979 | 1981 | |
| Edgar Patrik | 1984 | 1985 | membranophone |
| Chris Shirley | 1986 | 1987 | drums (drum set) |
| Charlie Mackenzie | — | present | |
| Chris Aylmer | — | present | |
| Clive Burr | — | 31 December 1978 | |
| Clive Burr | — | 31 December 1978 | |
| Dave Boyce | — | present | |
| Mick White | — | present | |
| Nicky Moore | — | present | |
| Paul Samson | — | present | |
| Peter Scallan | — | present | |
| Sam Bluitt | — | present |
Where this record comes from
aliases/urls—musicbrainz · CC0 · retrieved 10 October 2026
https://musicbrainz.org/artist/df38c0f9-aea2-425c-bd92-8d2e101fadd6discography—musicbrainz · CC0 · retrieved 10 October 2026
https://musicbrainz.org/artist/df38c0f9-aea2-425c-bd92-8d2e101fadd6core—wikidata · CC0 · retrieved 10 October 2026
https://www.wikidata.org/wiki/Q1138767genre—wikidata · CC0 · retrieved 11 October 2026
https://www.wikidata.org/wiki/Q1138767seed-list—wikipedia · CC BY-SA 4.0 · retrieved 10 October 2026
https://en.wikipedia.org/wiki/Samson_%28band%29biography—wikipedia-en · CC BY-SA 4.0 · retrieved 10 October 2026
https://en.wikipedia.org/wiki/Samson_%28band%29
Why this artist is in the database
- List of heavy metal bands — rank #223
Samson | United Kingdom | 1977–2002 |
Tier rule: curated genre/region list
Image: no portrait (not displayed: the licence credit is missing)
Wikidata: Q1138767 · MusicBrainz: df38c0f9-aea2-425c-bd92-8d2e101fadd6
Similar artists
Browse every Tier 3 artist →Ranked from this record's own data: shared genre tags (rarer tags weigh more), era, home country and comparable fame. Every card lists the signals that placed it — no editorial picks.

Ian McLagan
United Kingdom · Person
hard rock
1 shared genre tag · debut 1979, 1 year apart · from United Kingdom
21 wikis

Mick Taylor
United Kingdom · Person
hard rock
1 shared genre tag · debut 1979, 1 year apart · from United Kingdom
35 wikis

Keith Moon
United Kingdom · Person
hard rock
