
Photo: Royalbroil · CC BY-SA 3.0 · credits
The Browns
Group · United States · formed 1954
American country and folk music vocal trio
streamingstreamingdatabasedatabasedatabase
Listen on SpotifyYouTube Music
Also known as 布朗一家
Timeline
1950s
· Debut release
Debut release: I Take The Chance / Goo Goo Dada
First documented Single in the MusicBrainz discography.
source: musicbrainz
1960s
2010s
Biography
Biography
The Browns were an American country and folk music vocal trio best known for their 1959 Grammy-nominated hit, "The Three BellsThe Three BellsSpotify (search)YouTube Music (search)Tracklist · 2 tracksAThe Three Bells2:47BHeaven Fell Last Night2:01". The group, composed of Jim Ed Brown and his sisters Maxine and Bonnie, had a close, smooth harmony characteristic of the Nashville sound, though their music also combined elements of folk and pop. They disbanded in 1967 and were elected to the Country Music Hall of Fame in March 2015.
History
James Edward, older sister Maxine, and younger sister Bonnie Brown sang individually in Pine Bluff, Arkansas, until 1954, when Maxine and Jim Ed signed a record contract as a singing duo. They earned national recognition and a guest spot on Ernest Tubb's radio show for their self-penned song "Looking Back to See", which hit the top 10 and stayed on the charts through the summer of 1954. The song would be a hit again nearly 20 years later for Buck Owens and Susan Raye in 1972.
They were joined in 1955 by then-recent high school graduate, 18-year-old Bonnie, and began performing on Louisiana Hayride in Shreveport, Louisiana. By the end of 1955, the trio was appearing on KWTO in Springfield, Missouri, and had another top-10 hit with "Here Today and Gone Tomorrow", which got a boost by their appearances on ABC-TV's Ozark Jubilee, which Maxine Brown called "our real breakthrough." Jim Ed and Maxine had first appeared on the show as a duo in 1955. Producer Si Siman signed them with RCA Victor in 1956, and soon they had two major hits, "I Take the Chance" (a cover of a Louvin Brothers composition that showed the Browns' close harmony) and "I Heard the Bluebirds Sing". When Jim Ed was drafted in 1957, the group continued to record while he was on leave, and sister Norma filled in for him on tours, as did Billy Walker.
In 1959, The Browns scored their biggest hit when their folk-pop single "The Three BellsThe Three BellsSpotify (search)YouTube Music (search)Tracklist · 2 tracksAThe Three Bells2:47BHeaven Fell Last Night2:01" reached number one on the Billboard Hot 100 pop and country charts. The song also peaked at number 10 on Billboard's Rhythm and Blues listing. Based on a song called "Les trois cloches", it was originally a hit in France for Édith Piaf. The Browns' version told the story of a character named Jimmy Brown, a coincidence rather than a reference to Jim Ed Brown. It sold over one million copies and earned Grammy Award nominations for Record of the Year and Best Group or Vocal Performance. In 1960, their version of "Blue Christmas" reached No. 97 on the Billboard Hot 100 December singles chart.
The Browns appeared on The Ed Sullivan Show and American Bandstand, and followed up with "Scarlet Ribbons (For Her Hair)" and "The Old Lamplighter", recordings that also did well on both the pop and country charts. With an international following, they toured Europe extensively and saw further moderate success on the country music charts. In 1963, they joined the Grand Ole Opry.
Jim Ed began recording as a solo artist for RCA Victor in 1965, and these efforts quickly began overshadowing the trio's recordings. Maxine sang lead vocal on the group's final singles released in 1968, "Big Daddy" and "I Will Bring You Water," with Jim Ed only supplying background vocals. The trio officially disbanded that year and Maxine signed with Chart Records in 1969, resulting in a small hit with "Sugar Cane County".
In the 1980s, The Browns began performing occasionally in concert for the first time in nearly 20 years and recorded a new album titled Jim Ed Brown & The Browns in 1986, which failed to chart. In 1996, they recorded a new collection of gospel songs titled Family Bible. In 2006, the trio performed "The Old Lamplighter" and "The Three Bells" for the PBS special, Country Pop Legends.
On June 11, 2015, Jim Ed Brown died from lung cancer at age 81. On July 16, 2016, Bonnie Brown also died from lung cancer at the age of 77. Maxine Brown died on January 21, 2019, at the age of 87 from complications of heart and kidney disease.
The Browns were honored with the Lifetime Achievement Award during the inaugural Arkansas Country Music Awards on June 3, 2018, alongside fellow Arkansas natives Johnny Cash, Glen Campbell, Ed Bruce, and Wayne Raney. The event was held at the Center for Performing Arts at the University of Arkansas at Little Rock.
Singles
AAlso peaked at No. 35 on Adult Contemporary chart.
Discography & profile
Normalised profile
Percentiles are computed over every artist in the database, so a tier-3 artist can still sit in the 95th percentile on a single axis.
| Metric | Value | Percentile |
|---|---|---|
| Wikipedia language versions | 11 | 61.8th |
| Spotify monthly listeners | — | no data |
| Release groups in DB | 25 | 88.9th |
| Studio albums | 7 | 87.5th |
| Awards recorded | 0 | 0th |
| Timeline events | 9 | 85.5th |
| Recording span (years) | 57 | 96.1th |
| Genres | 1 | 56th |
Percentiles are computed at render time; missing values mean the artist has no data on that axis.
Discography (25 release groups · 7 studio albums)
Albums · 7
Jim Edward, Maxine And Bonnie Brown
1957 · studio album
Search SpotifySearch YouTube Music
Tracklist · 12 tracks · 28:53
A1I Heard the Bluebirds Sing2:33A2My Isle of Golden Dreams2:43A3Table Next to Me2:17A4Just in Time2:30A5Draggin' Main Street1:51A6I Guess I'm Crazy2:42B1Looking Back to See2:19B2I'll Hold You in My Heart2:33B3You'll Always Be in My Heart2:38B4Don't Use the Word Lightly2:05B5How Can It Be Imagination2:39B6Sky Princess2:031959 · studio album
Search SpotifySearch YouTube Music
Tracklist · 12 tracks · 26:25
A1The Three Bells2:47A2Indian Love Call2:07A3Only The Lonely2:05A4Dream On (She'll Only Break You Heart)1:47A5Blues Stay Away From Me2:34A6Where Did The Sunshine Go?2:03B1Unchained Melody2:27B2I Still Do2:30B3Love Me Tender2:23B4We Should Be Together2:07B5Put On An Old Pair Of Shoes1:53B6Hi De Ank Tum1:421960 · studio album
Search SpotifySearch YouTube Music
Tracklist · 12 tracks · 28:06
A1My Adobe Hacienda2:20A2Red Sails in the Sunset2:28A3Streamlined Cannonball2:25A4Cool Water2:51A5The Enchanted Sea2:26A6Billy McCoy2:29B1The Old Lamplighter2:20B2Am I That Easy to Forget1:51B3That Little Boy of Mine2:15B4Scarlet Ribbons (For Her Hair)2:35B5Halfway to Heaven1:59B6True Love2:071966 · studio album
Search SpotifySearch YouTube Music
Tracklist · 12 tracks · 27:59
A1Rhythm of the Rain2:02A2Greener Pastures2:55A3Four Strong Winds2:29A4Born to Be With You2:35A5Springtime2:17A6After Losing You2:11B1I'd Just Be Fool Enough2:35B2Gigawackem1:50B3Where Does a Little Tear Come From2:30B4The Tip of My Fingers2:02B5A Million Miles From Nowhere2:24B6Making Plans2:091967 · studio album
Search SpotifySearch YouTube Music
Tracklist · 12 tracks · 25:32
A1He Will Set Your Fields on Fire2:40A2They Tore the Old Country Church Down2:24A3When I Lift Up My Head1:31A4Jezebel2:18A5A Rusty Old Halo2:14A6The Weapon of Prayer2:02B1The Old Country Church1:31B2The Mocking Bird2:08B3Taller Than Trees2:14B4Sorry I Never Knew You2:37B5The Night Watch2:05B6Though Your Sins Be as Scarlet1:48Sing The Big Ones From The Country
1967 · studio album
Search SpotifySearch YouTube Music
Tracklist · 10 tracks · 22:20
A1Where Does the Good Times Go2:05A2All of Me Belongs to You1:59A3Ride, Ride, Ride1:33A4Once2:16A5Happy Tracks2:09B1Walk Through This World With Me2:21B2Country Boy's Dream2:35B3If the Whole World Stopped Lovin'2:24B4I'm a Lonesome Fugitive2:48B5Misty Blue2:102010 · studio album
Search SpotifySearch YouTube Music
Tracklist · 2 tracks · 5:28
1The Three Bells (Les Trois Cloches)2:532Scarlet Ribbons - For Her Hair2:35
Single · 4
| Cover | Year | Title | Notes | First release |
|---|---|---|---|---|
| 1956 | I Take The Chance / Goo Goo DadaSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 5:08AI Take The Chance2:38 BGoo Goo Dada2:30 | 1956 | ||
| 1957 | I Heard The Bluebirds Sing / The Last Thing I WantSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 5:011I Heard The Bluebirds Sing2:33 2The Last Thing I Want2:28 | 20 December 1957 | ||
| 1959 | The Three BellsSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 4:48AThe Three Bells2:47 BHeaven Fell Last Night2:01 | 1959 | ||
| 1959 | The Three Bells / Heaven Fell Last NightSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 4:48AThe Three Bells = Les Trois Cloches2:47 BHeaven Fell Last Night2:01 | 1959 |
Album · 14
| Cover | Year | Title | Notes | First release |
|---|---|---|---|---|
| 1983 | Rockin' Rollin' BrownsSearch SpotifySearch YouTube MusicTracklist · 16 tracks · 35:06A1The Three Bells (Les Trois Cloches)2:47 A2Teen-Ex1:51 A3Blue Bells Ring2:20 A4This Time I Would Know2:12 A5Heaven Fell Last Night2:01 A6Beyond a Shadow2:32 A7Margo (The Ninth of May)2:40 A8You're So Much a Part of Me1:59 B1Bye Bye, Love2:04 B2Only One Way to Love You2:03 B3Buttons and Bows1:57 B4Brighten the Corner Where You Are1:59 B5The Trot2:06 B6Dream On (She'll Break Your Heart)1:47 B7Oh, No!2:12 B8Tobacco Road2:36 | Compilation | 1983 | |
| 1993 | The Three BellsSearch SpotifySearch YouTube Music | Compilation | 14 December 1993 | |
| 2009 | The Chronogical Classics: The Browns 1956-1959Search SpotifySearch YouTube MusicTracklist · 33 tracks · 1:15:441How Can It Be Imagination2:38 2I Heard the Bluebirds Sing2:34 3It Takes a Long, Long Train With a Red Caboose (To Carry My Blues Away)2:32 4Don't Use the Word Lightly2:03 5Waltz of the Angels3:04 6The Table Next to Me2:16 7Money2:44 8You'll Always Be in My Heart2:37 9Behave Yourself, Jose2:14 10Just in Time2:30 11The Man in the Moon1:53 12Ain't No Way in This World1:54 13Crazy Dreams2:14 14True Love Goes Far Beyond2:13 15Only One Way to Love You2:02 16Be My Love2:04 17Land of Golden Dreams2:01 18Love Is in Season2:22 19Would You Care?2:32 20The Trot2:05 21Beyond the Shadow2:33 22This Time I Would Know2:08 23The Three Bells2:49 24Wake Up Jonah2:17 25Be My Love2:07 26Heaven Fell Last Night2:02 27Your Pretty Blue Eyes2:09 28Unchained Melody2:27 29Indian Love Call2:08 30Blues Stay Away From Me2:36 31Dream On (She'll Break Your Heart)1:47 32Where Did the Sunshine Go?2:03 33We Should Be Together2:06 | Compilation | 2009 | |
| 2009 | The Chronogical Classics: The Browns 1954-1956Search SpotifySearch YouTube MusicTracklist · 32 tracks · 1:15:371Rio de Janeiro2:32 2Looking Back to See2:15 3Itsy Witsy Bitsy Me2:29 4Why Am I Falling2:16 5Draggin' Main Street1:52 6Your Love Is as Wild as the West Wind2:18 7Cool Green2:15 8Do Memories Haunt Me2:25 9It's Love I Guess2:05 10I'm Your Man, I'm Your Gal2:09 11Set the Dawgs on 'Em2:32 12Jungle Magic2:43 13You Thought, I Thought2:28 14Here Today and Gone Tomorrow2:56 15The Grass Is Green W Abbott Singers2:37 16Lookin' on W Abbott Singers2:18 17I Take the Chance2:42 18I Can't See for Looking2:33 19I'm in Heaven2:13 20Goo Goo Dada2:33 21Just as Long as You Love Me2:33 22Getting Used to Being Lonely2:16 23A Man With a Plan1:52 24(Just a Lot of) Sweet Talk2:00 25Don't Tell Me Your Troubles2:12 26The Last Thing That I Want2:27 27Preview of the Blues1:57 28My Isle of Golden Dreams2:43 29I'm in Heaven2:07 30I Guess I'm Crazy2:42 31Sky Princess2:02 32I'll Hold You in My Heart2:35 | Compilation | 2009 | |
| 2010 | The Chronogical Classics: The Browns 1960-1963Search SpotifySearch YouTube MusicTracklist · 32 tracks · 1:16:161My Baby's Gone2:31 2Alpha and Omega2:34 3Foolish Pride2:12 4Angel's Dolly2:44 5Alpha and Omega2:25 6My Baby's Gone1:55 7Whispering Pine2:13 8Remember Me2:25 9Lord, I'm Coming Home2:23 10How Great Thou Art3:02 11Child of the King2:24 12Just as I Am2:08 13The Church in the Wildwood1:41 14An Evening Prayer2:14 15In the Gardden2:41 16Whispering Hope3:17 17When They Ring Those Golden Bells1:57 18Where No One Stands Alone2:24 19My Latest Sun Is Sinking Fast2:44 20(Prayer Is the Key to Heaven) Faith Unlocks the Door2:10 21It's Just a Little Heartache2:00 22No Love at All2:12 23Buttons and Bows1:59 24The Old Master Painter2:09 25They Call the Wind Maria2:51 26Forty Shades of Green2:37 27Is It Make Believe2:04 28Everlasting2:27 29The Twelfth Rose2:25 30Watching My World Fall Apart2:26 31Oh, No!2:27 32Dear Teresa2:35 | Compilation | 2010 | |
| 2010 | The Chronogical Classics: The Browns 1966-1967Search SpotifySearch YouTube MusicTracklist · 32 tracks · 1:11:361Where Does a Little Tear Come From2:29 2Coming Back to You2:17 3(I Prithee) Do Not Ask for Love2:32 4Gigawackem1:50 5Rhythm of the Rain2:02 6Greener Pastures2:57 7After Losing You2:13 8The Tip of My Fingers2:05 9Four Strong Winds2:28 10Sorry I Never Knew You2:38 11The Old Country Church1:37 12They Tore the Old Country Church Down2:26 13Though Your Sins Be as Scarlet1:49 14He Will Set Your Fields on Fire2:40 15The Night Watch2:07 16When in Lift Up My Head1:32 17Taller Than Trees2:21 18The Mocking Bird2:06 19Jezebel2:18 20A Rusty Old Halo2:16 21The Weapon of Prayer2:04 22I Hear It Now2:24 23Ride, Ride, Ride1:32 24Country Boy's Dream2:35 25All of Me Belongs to You1:59 26Where Does the Good Times Go2:05 27I'm a Lonesome Fugitive2:49 28Once2:18 29Walk Through This World With Me2:23 30Happy Tracks2:09 31Misty Blue2:11 32If the Whole World Stopped Lovin'2:24 | Compilation | 2010 | |
| 2010 | The Chronogical Classics: The Browns 1959-1960Search SpotifySearch YouTube MusicTracklist · 34 tracks · 1:17:001Bye Bye Love (False Start)0:21 2Bye Bye Love2:05 3I Still Do2:32 4Only the Lonely2:07 5Hi de Ank Tum1:44 6Love Me Tender2:25 7Put on an Old Pair of Shoes1:55 8Blue Bells Ring2:22 9Scarlet Ribbons (For Her Hair)2:36 10Red Sails in the Sunset2:28 11That's My Desire2:28 12That Little Boy of Mine2:17 13Halfway to Heaven1:58 14Teen-Ex1:52 15Oh! My Papa2:41 16Margo (The Ninth of May)2:42 17Cool Water2:52 18True Love2:08 19The Enchanted Sea2:27 20The Old Lamplighter2:21 21Billy McCoy2:32 22Am I That Easy to Forget?1:52 23The Whiffenpoof Song2:18 24Streamlined Cannonball2:26 25My Adobe Hacienda2:22 26Pledge of Love2:16 27Wabash Blues2:20 28Who's Gonna Buy You Ribbons (When I'm Gone)3:09 29Margo (The Ninth of May)2:47 30Chandelier of Stars2:29 31Eternally1:36 32Brighten the Corner Where You Are1:55 33The Blue Skirt Waltz2:07 34Have You Ever Been Lonely2:30 | Compilation | 2010 | |
| 2010 | The Chronogical Classics: The Browns 1964-1966Search SpotifySearch YouTube MusicTracklist · 31 tracks · 1:11:211Three Hearts in a Tangle2:25 2I Take the Chance2:46 3Everybody's Darlin 'Plus Mine2:23 4Meadow Green2:33 5One Take Away One1:49 6No Sad Songs for Me2:44 7I Feel Like Crying1:55 8The Big Blizzard2:37 9Watch the Roses Grow2:04 10A Little Too Much to Dream1:52 11Little Boy Blue2:27 12Maybe Tomorrow2:41 13I Can't Stand It (As long as You Can)2:01 14Gone1:36 15This Heart of Mine (Can Never Say Goodbye)2:15 16I'm So Lonesome I Could Cry2:18 17Yesterday's Gone1:58 18You Can't Grow Peaches on a Cherry Tree2:22 19Two of a Kind2:38 20Springtime2:19 21When I Stop Dreaming1:58 22Too Soon to Know2:10 23Now I Can Live Again2:08 24I Will Bring You Water2:06 25June Is as Cold as December2:30 26I'd Just Be a Fool Enough2:39 27Maker of Raindrops and Roses2:59 28Making Plans2:10 29Born to Be With You2:35 30A Million Miles From Nowhere2:23 31Big Daddy2:00 | Compilation | 2010 | |
| 2010 | The Chronogical Classics: The Browns 1960Search SpotifySearch YouTube MusicTracklist · 32 tracks · 1:16:251Lonely Little Robin3:10 2The Wayward Wind2:20 3The Old Village Choir1:57 4High Noon (Do Not Forsake Me)3:25 5Lavender Blue2:42 6Blues in My Heart2:07 7Chandelier of Stars2:13 8The Whiffenpoof Song2:22 9Blue Christmas2:10 10This Land Is Your Land2:00 11In the Pines2:17 12Brighten the Corner Where You Are2:01 13Greenwillow Christmas2:00 14Remember Me2:29 15The Twelfth of Never2:14 16Nevada2:52 17Where Was I (When We Became Strangers)2:13 18You're So Much a Part of Me2:00 19Revenge2:27 20The Bandit2:42 21Send Me the Pillow You Dream On2:13 22Down in the Valley2:27 23Shenandoah2:40 24Columbus Stockade Blues1:56 25Clementine1:55 26Poor Wayfaring Stranger2:15 27Ground Hog2:12 28Poor Wildwood Flower2:18 29Who's Gonna Shoe Your Pretty Little Feet?2:37 30John B. Sails2:27 31My Pretty Quadroon3:01 32Down on the Old Plantation2:43 | Compilation | 2010 | |
| 2010 | The Chronogical Classics: The Browns 1963-1964Search SpotifySearch YouTube MusicTracklist · 32 tracks · 1:15:401The Rhumba Boogie1:57 2Great Speckled Bird2:34 3Don't Let the Stars Get in Your Eyes2:19 4Sugar Foot Rag1:56 5Fair and Tender Ladies2:31 6Tragic Romance2:47 7Four Walls3:04 8You Nearly Lose Your Mind2:17 9Mansion on the Hill2:18 10Wondering2:24 11Mommy, Please Stay Home With Me3:03 12Looking Back to See2:17 13Anna2:07 14Pirouge2:02 15The Happy Fool1:55 16The Grass Is Red2:29 17Circuit Ridin' Preacher1:56 18Halfbreed2:10 19The Young Land2:21 20The Gun, the Gold, the Girl2:13 21Mister and Mississippi2:09 22Blowin' in the Wind2:50 23Tobacco Road2:36 24Then I'll Stop Loving You2:14 25You're Easy to Remember2:15 26I Know My Place2:17 27My Baby Doesn't Love Me Anymore2:15 28Love Didn't Pass Me By2:29 29The Outskirts of Town2:24 30Tangled Web2:19 31My Destiny2:21 32Johnny, I Hardly Knew You2:51 | Compilation | 2010 | |
| 2012 | Soft as the Voice of an AngelSearch SpotifySearch YouTube MusicTracklist · 21 tracks · 51:481The Wayward Wind2:24 2Oh! My Papa2:10 3True Love2:10 4The Whiffenpoof Song2:26 5The Three Bells2:52 6Heaven Fell Last Night2:05 7Buttons and Bows2:02 8Blue Bells Ring2:24 9Born to Be With You2:38 10You Can't Grow Peaches on a Cherry Tree2:25 11Four Strong Winds2:33 12Poor Wayfaring Stranger2:18 13Scarlet Ribbons (For Her Hair)2:39 14The Old Master Painter2:12 15Margo (The Ninth of May)2:50 16Teen-Ex1:54 17The Old Lamplighter2:23 18Misty Blue2:14 19In the Garden2:44 20Whispering Hope3:20 21How Great Thou Art3:05 | Compilation | 2012 | |
| 2013 | Complete Pop & Country HitsSearch SpotifySearch YouTube MusicTracklist · 24 tracks1Looking Back To See 2Here Today And Gone Tomorrow 3I Take The Chance 4Just As Long As You Love Me 5Money 6I Heard The Bluebirds Sing 7Would You Care? 8Beyond The Shadow 9The Three Bells (Les Trios Cloches) 10Scarlet Ribbons (For Her Hair) 11The Old Lamplighter 12Teen-Ex 13Blue Christmas 14Ground Hog 15Send Me The Pillow You Dream On 16Oh, No! 17Then I'll Stop Loving You 18Everybody's Darlin', Plus Mine 19Meadowgreen 20I'd Just Be Fool Enough 21Coming Back To You 22I Hear It Now 23Big Daddy 24I Will Bring You Water | Compilation | 2 July 2013 | |
| — | Vintage Country No. 12 - EP: The Three BellsSearch SpotifySearch YouTube MusicTracklist · 4 tracks · 8:441The Man In The Moon1:51 2Be My Love2:03 3This Time I Would Know2:05 4The Three Bells2:45 | Compilation | — | |
| — | The Best of The BrownsSearch SpotifySearch YouTube MusicTracklist · 30 tracks · 1:12:051Looking Back to See2:15 2Here Today and Gone Tomorrow2:55 3I Take the Chance2:40 4Just as Long as You Love Me2:32 5Money2:43 6I Heard the Bluebirds Sing2:34 7Would You Care2:30 8Beyond the Shadow2:32 9The Three Bells2:48 10Scarlet Ribbons2:35 11The Old Lamplighter2:19 12Teen Ex1:48 13Lonely Little Robin3:09 14Margo2:46 15Send Me the Pillow That You Dream On2:12 16Blue Christmas2:09 17The Whiffenpoof Song2:21 18Ground Hog2:11 19Buttons and Bows1:58 20The Old Master Painter2:07 21Oh No2:13 22Then I'll Stop Loving You2:13 23Everybody's Darlin' Plus Mine2:21 24You Can't Grow Peaches on a Cherry Tree2:21 25Meadowgreen2:32 26I'd Just Be Fool Enough2:38 27Coming Back to You2:15 28I Hear It Now2:24 29Big Daddy1:59 30I Will Bring You Water2:05 | Compilation | — |
Stats & PK
Percentile within all 23,672 published artists.Put The Browns head-to-head →
| Metric | Value | Percentile |
|---|---|---|
| Wikipedia language versions | 11 | 61.8th |
| Spotify monthly listeners | — | no data |
| Release groups in DB | 25 | 88.9th |
| Studio albums | 7 | 87.5th |
| Awards recorded | 0 | 0th |
| Timeline events | 9 | 85.5th |
| Recording span (years) | 57 | 96.1th |
| Genres | 1 | 56th |
Awards & honours
Line-up
| Name | From | To | Role |
|---|---|---|---|
| Bonnie Brown | — | present | |
| Jim Ed Brown | — | present | |
| Jim Ed Brown | — | present | |
| Maxine Brown | — | present |
Where this record comes from
portrait—Wikimedia Commons · CC BY-SA 3.0 · retrieved 11 October 2026
https://commons.wikimedia.org/wiki/File:Jim_Ed_Brown_at_Branson_October_2012.jpgaliases/urls—musicbrainz · CC0 · retrieved 10 October 2026
https://musicbrainz.org/artist/008b3e9a-ffd5-49d9-b3fc-95efa2826e3adiscography—musicbrainz · CC0 · retrieved 10 October 2026
https://musicbrainz.org/artist/008b3e9a-ffd5-49d9-b3fc-95efa2826e3acore—wikidata · CC0 · retrieved 10 October 2026
https://www.wikidata.org/wiki/Q2410071genre—wikidata · CC0 · retrieved 11 October 2026
https://www.wikidata.org/wiki/Q2410071seed-list—wikipedia · CC BY-SA 4.0 · retrieved 10 October 2026
https://en.wikipedia.org/wiki/The_Brownsbiography—wikipedia-en · CC BY-SA 4.0 · retrieved 10 October 2026
https://en.wikipedia.org/wiki/The_Browns
Why this artist is in the database
- List of country music performers
Tier rule: curated genre/region list
Image: Royalbroil · CC BY-SA 3.0 · Wikimedia Commons
Wikidata: Q2410071 · MusicBrainz: 008b3e9a-ffd5-49d9-b3fc-95efa2826e3a
Similar artists
Browse every Tier 3 artist →Ranked from this record's own data: shared genre tags (rarer tags weigh more), era, home country and comparable fame. Every card lists the signals that placed it — no editorial picks.

The Everly Brothers
United States · Group
country music
1 shared genre tag · debut 1957, 1 year apart · from United States
48 wikis

Floyd Cramer
United States · Person
country music
1 shared genre tag · debut 1957, 1 year apart · from United States
20 wikis

Bobby Helms
United States · Person
country music
1 shared genre tag · debut 1957, 1 year apart · from United States
31 wikis

Gene Vincent
United States · Person
country music
1 shared genre tag · debut 1958, 2 years apart · from United States
39 wikis

Ricky Nelson
United States · Person
country music
1 shared genre tag · debut 1957, 1 year apart · from United States
48 wikis
Andy Williams
United States · Person
country music
1 shared genre tag · debut 1955, 1 year apart · from United States
49 wikis

Glen Campbell
United States · Person
country music
1 shared genre tag · debut 1958, 2 years apart · from United States
45 wikis

George Jones
United States · Person
country music
1 shared genre tag · debut 1956, same year · from United States
46 wikis