
Photo: DJ Meekz · CC BY-SA 4.0 · credits
Afrojack
Person · male · Kingdom of the Netherlands · Spijkenisse · born 1987 · recording since 2006
Dutch electronic dance music producer and DJ (born 1987)
official homepageofficial homepagestreamingstreamingsocialsocialsocialsocialsocialdatabasedatabasedatabasedatabase
Listen on SpotifyYouTube Music
Also known as Afrojack feat. Wrabel · Afrojacks · N. van de Wall · 艾佛傑克
Timeline
1980s
2000s
· Debut release
Debut release: Prutataaa (Krafty Kuts Vocal Edit Re-Rub)
First documented Single in the MusicBrainz discography.
source: musicbrainz
2010s
2020s
Biography
Biography
Nick Leonardus van de Wall (Dutch: [ˈnɪk leːjoːˈnɑrdʏs fɑn də ˈʋɑl]; born 9 September 1987), known professionally as Afrojack (stylized in all caps), is a Dutch DJ, record producer and remixer. In 2007, he founded the record label Wall Recordings; his debut album Forget the World
Forget the WorldSpotifyYouTube Music (search)Tracklist · 12 tracks1Ten Feet Tall3:492Illuminate4:383Born to Run4:534Freedom4:045The Spark4:016Dynamite3:487Too Wild3:538Three Strikes4:569Catch Tomorrow3:0910We'll Be OK5:2011Mexico4:5112Keep Our Love Alive4:12 was released in 2014. Afrojack regularly features as one of the ten best artists in the Top 100 DJs published by DJ Mag. He is also the CEO of LDH Europe.
Early life
Nick Leonardus Van de Wall was born in Spijkenisse, South Holland, to a Dutch mother and a Surinamese father. He developed an interest in music at an early age and learned to play the piano at the age of five. From a single-parent household, his mother Debbie owned a local gym. After leaving school, Van de Wall studied graphic design at the Grafisch Lyceum in Rotterdam for a year before embarking on a career as a DJ/producer. At the age of 11, he started producing his own tracks from home for "five hours a day," and it took him a good seven years to produce his first release, "In Your FaceIn Your FaceSpotify (search)YouTube Music (search)Tracklist · 2 tracksAIn Your Face6:03BWaho5:52."
Musical career
At the age of 14, Van de Wall started DJing at local pubs and clubs and earning additional income by designing websites for fellow musicians. In 2007, he released "In Your FaceIn Your FaceSpotify (search)YouTube Music (search)Tracklist · 2 tracksAIn Your Face6:03BWaho5:52", the first recording under the Afrojack name. He received international success with the song "Take Over Control
Take Over ControlSpotifyYouTube MusicTracklist · 1 track1Take Over Control (extended vocal mix)6:39" featuring Eva Simons, which charted in 10 countries. He took part in Episode 2 of 'Behind The Speedo', which is a comedy series by Redfoo.
His 2010 entry into the poll at number 19 was the highest new entry of that year's list. Afrojack was listed as number 7 on the DJ Mag Top 100 DJs of 2011. He ranked at number 9 on DJ Mag's Top 100 DJs of 2012. In 2013, he ranked at number 9 again.
In July 2010, Afrojack created an Essential Mix for BBC Radio 1. He released the Lost & Found EP on 22 December 2010. In 2011, he was featured on Pitbull's number 1 hit single "Give Me Everything" along with Ne-Yo and Nayer. He also contributed to the single "Run the World (Girls)" by Beyoncé. In January 2012 Afrojack received a European Border Breakers Award. Afrojack's newest single "The Spark
The SparkSpotify (search)YouTube Music (search)Tracklist · 5 tracks1The Spark (Tiësto vs Twoloud remix)4:362The Spark (Dubvision remix)6:003The Spark (Michael Calfan remix)6:024The Spark (Tetsuya Komuro remix)4:045The Spark (Blasterjaxx remix)5:22" featuring Spree Wilson hit number 3 in Australia and New Zealand, and top 10 in over 7 more countries. In 2013, Afrojack was the 7th highest-earning DJ in the world, according to Forbes magazine.
In 2011, Afrojack co-produced music with many artists including David Guetta, Mike Brown and Madonna. In 2012, he was a headliner at a number of electronic dance music festivals, including Tomorrowland, Ultra Music Festival, and Coachella.
His debut album, Forget the World
Forget the WorldSpotifyYouTube Music (search)Tracklist · 12 tracks1Ten Feet Tall3:492Illuminate4:383Born to Run4:534Freedom4:045The Spark4:016Dynamite3:487Too Wild3:538Three Strikes4:569Catch Tomorrow3:0910We'll Be OK5:2011Mexico4:5112Keep Our Love Alive4:12, was released on 19 May 2014 to mixed reviews.
On 17 March 2015, Afrojack was featured in David Guetta's single "Hey Mama" in which he co-produced with Guetta. The song featured him along with Nicki Minaj and Bebe Rexha. On 27 July 2017, he released the NLW EP under the alias NLW. This marked the launch of his new alias NLW under which he would go on to produce more underground style tracks.
In 2016, one of his songs, "Braver", was featured on the game Final Fantasy XV. He appeared in the 2016 documentary film about American DJ and producer Steve Aoki, titled I'll Sleep When I'm Dead, which was subsequently nominated for a Grammy Award.
On 28 April 2017, he released a new single "Another Life" collaborating with fellow DJ David Guetta featuring Ester Dean. On 7 September 2017, he released the single "No TomorrowNo TomorrowSpotifyYouTube Music (search)Tracklist · 1 track1No Tomorrow3:04" featuring Belly, O.T. Genasis, and Ricky Breaker.
On 14 February 2018, he released his track "Bed of Roses
Bed of RosesSpotifyYouTube Music (search)Tracklist · 1 track1Bed of Roses3:21" featuring Stanaj, which was played as an ID during his set at Ultra Music Festival 2017 in Miami. In July 2018, at Tomorrowland in Boom, Belgium, he debuted many of his new tracks such as "Bassride
BassrideSpotifyYouTube Music (search)Tracklist · 1 track1Bassride2:34", "Step BackStep BackSpotifyYouTube Music (search)Tracklist · 1 track1Step Back2:12", which are all included in his Press Play EP, releasing on 31 August 2018.
In March 2020, Afrojack announced that he would perform at the Eurovision Song Contest 2020, in Rotterdam alongside Glennis Grace, however, the contest was cancelled due to the COVID-19 pandemic. He performed at the contest the following year, in the same city.
In March 2022, Afrojack released a new track along with David Guetta called "Trampoline." The song also features Missy Elliott, Bia and Doechii.
In September 2022, Afrojack announced "Jack to the Future" US tour. The tour includes fifteen cities.
Wall Recordings
Since 2007, Afrojack runs his own label, Wall Recordings, which represents producers including KIIDA, Apster, D-Wayne, D.O.D, Karim Mika, and others. The label used to operate as a sub-label to Spinnin' Records until late January 2016. Tom & Jame's Burn Down marked the last release of Wall Recordings as a sub-label. After going independent for a while, it became a sub-label to Armada Music in 2017, until it became independent again in 2019.
Personal life
In 2019, Afrojack and Italian heiress, singer, socialite Elettra Lamborghini made their engagement public. The two were married on 26 September 2020 at Lake Como, Italy.
Discography & profile
Normalised profile
Percentiles are computed over every artist in the database, so a tier-3 artist can still sit in the 95th percentile on a single axis.
| Metric | Value | Percentile |
|---|---|---|
| Wikipedia language versions | 39 | 94.3th |
| Spotify monthly listeners | 26,651,222 | 84.9th |
| Release groups in DB | 187 | 99.3th |
| Studio albums | 5 | 84.6th |
| Awards recorded | 6 | 97.7th |
| Timeline events | 9 | 85.5th |
| Recording span (years) | 20 | 45.6th |
| Genres | 11 | 97.2th |
Percentiles are computed at render time; missing values mean the artist has no data on that axis.
Discography (187 release groups · 5 studio albums)
Albums · 5
2010 · studio album
Search SpotifySearch YouTube Music
Tracklist · 10 tracks · 53:59
1Take Over Control3:282Bangduck6:023Ghettoblaster6:324I'll Be There (remix)5:085A Msterdamn4:496Polkadots4:227Quacky5:008Bungee5:309Real High7:3210Maybe5:362011 · studio album
Search SpotifySearch YouTube Music
Tracklist · 4 tracks · 33:56
1Esther8:322Chords7:393Wayo (Afrojack Remix)9:304Space8:152014 · studio album
Search SpotifySearch YouTube Music
Tracklist · 12 tracks · 51:34
1Ten Feet Tall3:492Illuminate4:383Born to Run4:534Freedom4:045The Spark4:016Dynamite3:487Too Wild3:538Three Strikes4:569Catch Tomorrow3:0910We'll Be OK5:2011Mexico4:5112Keep Our Love Alive4:122018 · studio album
Search SpotifySearch YouTube Music
Tracklist · 14 tracks · 42:13
1Bringin It Back2:412Let It Rip3:353Step Back2:124Own Game3:205Another Level3:356When You’re Gone3:207One More Day (Nicky Romero remix)4:018Time3:03920122:5410Bassride2:3411My City3:0112Put It Down3:0313Flawless Victory2:2314Pop That2:312022 · studio album
Search SpotifySearch YouTube Music
Tracklist · 7 tracks · 23:51
11233:332Moombah 222:543Lasers3:124Let Me See Those Hands3:475DRUMS3:166Tech Wows3:527Freeze3:17
Single · 153
| Cover | Year | Title | Notes | First release |
|---|---|---|---|---|
| 2006 | Prutataaa (Krafty Kuts Vocal Edit Re-Rub)Search SpotifySearch YouTube MusicTracklist · 1 track · 4:491Prutataaa (Krafty Kuts Vocal Edit Re-Rub)4:49 | 2006 | ||
| 2008 | ThiefSearch SpotifySearch YouTube MusicTracklist · 4 tracks · 31:301Thief7:51 2Three Stars8:02 3B-Sided7:56 4Proper Introduction 27:41 | 17 March 2008 | ||
| 2008 | Drop Down (Do My Dance)Search SpotifySearch YouTube MusicTracklist · 2 tracks · 6:331Drop Down (Do My Dance) (The Partysquad radio edit)3:03 2Drop Down (Do My Dance) (The Partysquad video edit)3:30 | 23 May 2008 | ||
| 2008 | SpaceSearch SpotifySearch YouTube MusicTracklist · 4 tracks · 31:111Space (original mix)8:15 2Space (Sassah remix)8:09 3Space (Bayyari & Mochizuki remix)7:09 4Space (The Southern Brothers remix)7:38 | 13 August 2008 | ||
| 2009 | Polkadots / MaybeSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 9:581Polkadots4:22 2Maybe5:36 | 11 May 2009 | ||
| 2009 | Pon de FloorSearch SpotifySearch YouTube MusicTracklist · 4 tracksA1Pon de Floor A2Pon de Floor (Drop the Lime remix) B1Pon de Floor (Ninjasonik remix) B2Pon de Floor (Blue Bear remix) | 3 August 2009 | ||
| 2010 | GhettoblasterSearch SpotifySearch YouTube MusicTracklist · 1 track · 6:321Ghettoblaster6:32 | 25 January 2010 | ||
| 2010 | Pacha on AcidSearch SpotifySearch YouTube MusicTracklist · 1 track · 7:291Pacha on Acid7:29 | 24 February 2010 | ||
| 2010 | BangduckSearch SpotifySearch YouTube MusicTracklist · 1 track · 6:021Bangduck6:02 | 16 March 2010 | ||
| 2010 | Real HighSearch SpotifySearch YouTube MusicTracklist · 1 track · 7:321Real High (original mix)7:32 | 13 April 2010 | ||
| 2010 | A MsterdamnSearch SpotifySearch YouTube MusicTracklist · 1 track · 4:491A Msterdamn (extended edit)4:49 | 10 May 2010 | ||
| 2010 | QuackySearch SpotifySearch YouTube MusicTracklist · 3 tracks · 10:481Quacky5:00 2Quacky (radio edit)2:46 3Quacky (DJ Falk edit)3:02 | 18 May 2010 | ||
| 2010 | BungeeSearch SpotifySearch YouTube MusicTracklist · 1 track · 5:301Bungee5:30 | 8 June 2010 | ||
| 2010 | Polkadots (the remixes)Search SpotifySearch YouTube MusicTracklist · 1 track · 5:071Polkadots 2010 (Oliver Twizt remix)5:07 | Remix | 22 June 2010 | |
| 2010 | I’ll Be ThereSearch SpotifySearch YouTube MusicTracklist · 1 track · 5:081I’ll Be There5:08 | 13 July 2010 | ||
| 2010 | Take Over ControlSearch SpotifySearch YouTube MusicTracklist · 1 track · 6:391Take Over Control (extended vocal mix)6:39 | 10 August 2010 | ||
| 2010 | Take Over Control - SingleSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:301Take Over Control - Dutch Radio Edit3:30 | 12 August 2010 | ||
| 2010 | Take Over Control (the remixes)Search SpotifySearch YouTube MusicTracklist · 3 tracks · 18:431Take Over Control (Sunnery James & Ryan Marciano remix)6:07 2Take Over Control (Apster remix)5:50 3Take Over Control (Ian Carey remix)6:46 | Remix | 29 September 2010 | |
| 2010 | AmandaSearch SpotifySearch YouTube MusicTracklist · 1 track · 4:351Amanda4:35 | 12 October 2010 | ||
| 2010 | ReplicaSearch SpotifySearch YouTube MusicTracklist · 1 track · 7:301Replica7:30 | 7 December 2010 | ||
| 2011 | Tequila SunriseSearch SpotifySearch YouTube MusicTracklist · 1 track · 8:001Tequila Sunrise8:00 | 4 January 2011 | ||
| 2011 | BridgeSearch SpotifySearch YouTube MusicTracklist · 1 track · 7:071Bridge (original mix)7:07 | 18 January 2011 | ||
| 2011 | Esther (remixed)Search SpotifySearch YouTube MusicTracklist · 11 tracks · 1:19:561Esther8:32 2Esther (Johnstar remix)6:00 3Esther (PTM remix)7:11 4Esther (Lucas Reyes remix)6:43 5Esther (MBR & Twinkiller remix)6:10 6Esther (Chris Montana remix)5:52 7Esther (Dub Mechanics & Scott G remix)6:36 8Esther (DJ Fist & Rio Dela Duna remix)7:14 9Esther (Brown Sugar & Kid Shakers remix)6:29 10Esther (George F & Tekkman Psychojack intro remix)10:49 11Esther (George F & Eran Hersh & Darmon Blow remix)8:20 | Remix | 21 January 2011 | |
| 2011 | Doing It RightSearch SpotifySearch YouTube MusicTracklist · 1 track · 8:151Doing It Right (original mix)8:15 | 29 March 2011 | ||
| 2011 | ChordsSearch SpotifySearch YouTube MusicTracklist · 3 tracks · 27:081Chords7:38 2Chords (George F & Tekkman Tekknojack Remix)10:27 3Chords (George F, Eran Hersh & Darmon "Blow Your Mind" Remix)9:03 | 29 March 2011 | ||
| 2011 | SelectaSearch SpotifySearch YouTube MusicTracklist · 1 track · 5:471Selecta5:47 | 16 May 2011 | ||
| 2011 | Aces High (Prutata) / SelectaSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 11:47A1Aces High (Prutata)6:00 A2Selecta5:47 | June 2011 | ||
| 2011 | PrutataaaSearch SpotifySearch YouTube MusicTracklist · 1 track · 6:351Prutataaa6:35 | 6 June 2011 | ||
| 2011 | GrindinSearch SpotifySearch YouTube MusicTracklist · 1 track · 6:161Grindin (original mix)6:16 | 27 June 2011 | ||
| 2011 | The Way We See the WorldSearch SpotifySearch YouTube MusicTracklist · 1 track · 7:231The Way We See the World (Tomorrowland Anthem instrumental)7:23 | 16 July 2011 | ||
| 2011 | Selecta (Misha Kitone & Danila Abramov remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 7:391Selecta (Misha Kitone & Danila Abramov remix)7:39 | Remix | 24 October 2011 | |
| 2011 | LionheartSearch SpotifySearch YouTube MusicTracklist · 1 track · 5:541Lionheart (original mix)5:54 | 7 November 2011 | ||
| 2012 | Can't Stop MeSearch SpotifySearch YouTube MusicTracklist · 7 tracks · 33:301Can't Stop Me (R3hab & Dyro remix)5:25 2Can't Stop Me (club mix)6:25 3Can't Stop Me (Tiësto remix)5:19 4Can't Stop Me (USA club mix)6:20 5Can't Stop Me (Afrojack + Buddha radio edit)3:36 6Can't Stop Me (radio edit)3:21 7Can't Stop Me (USA radio edit)3:04 | 23 January 2012 | ||
| 2012 | FatilitySearch SpotifySearch YouTube MusicTracklist · 1 track · 4:461Fatility4:46 | 12 March 2012 | ||
| 2012 | Rock the HouseSearch SpotifySearch YouTube MusicTracklist · 1 track · 7:231Rock the House7:23 | 16 July 2012 | ||
| 2012 | Annie’s ThemeSearch SpotifySearch YouTube MusicTracklist · 1 track · 5:501Annie’s Theme5:50 | 5 November 2012 | ||
| 2013 | As Your FriendSearch SpotifySearch YouTube MusicTracklist · 1 track · 4:001As Your Friend4:00 | 1 January 2013 | ||
| 2013 | Air Guitar (Ultra Music Festival Anthem)Search SpotifySearch YouTube MusicTracklist · 1 track · 6:031Air Guitar (Ultra Music Festival Anthem)6:03 | 12 March 2013 | ||
| 2013 | Jack That BodySearch SpotifySearch YouTube MusicTracklist · 1 track · 5:561Jack That Body5:56 | 5 August 2013 | ||
| 2013 | The SparkSearch SpotifySearch YouTube MusicTracklist · 5 tracks · 26:041The Spark (Tiësto vs Twoloud remix)4:36 2The Spark (Dubvision remix)6:00 3The Spark (Michael Calfan remix)6:02 4The Spark (Tetsuya Komuro remix)4:04 5The Spark (Blasterjaxx remix)5:22 | 11 October 2013 | ||
| 2014 | Ten Feet Tall (remixes)Search SpotifySearch YouTube MusicTracklist · 5 tracks · 26:021Ten Feet Tall (Afrojack & D-Wayne remix)5:40 2Ten Feet Tall (twoloud remix)6:18 3Ten Feet Tall (Quintino remix)4:40 4Ten Feet Tall (Borgeous remix)4:50 5Ten Feet Tall (Brennan Heart & Code Black remix)4:34 | Remix | 2014 | |
| 2014 | Ten Feet TallSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:511Ten Feet Tall3:51 | 3 February 2014 | ||
| 2014 | MusicianSearch SpotifySearch YouTube MusicTracklist · 1 track · 5:491Musician5:49 | 18 February 2014 | ||
| 2014 | Do or Die (remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 4:381Do or Die (remix)4:38 | Remix | 18 April 2014 | |
| 2014 | Three StrikesSearch SpotifySearch YouTube MusicTracklist · 1 track · 4:561Three Strikes4:56 | 19 May 2014 | ||
| 2014 | Ten Feet Tall (David Guetta remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 6:091Ten Feet Tall (David Guetta remix)6:09 | Remix | 5 June 2014 | |
| 2014 | Will You Still Love Me?Search SpotifySearch YouTube MusicTracklist · 1 track · 5:011Will You Still Love Me?5:01 | 17 June 2014 | ||
| 2014 | DynamiteSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:481Dynamite3:48 | 27 June 2014 | ||
| 2014 | FreedomSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:551Freedom (Edit)2:55 | 8 August 2014 | ||
| 2014 | IlluminateSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:221Illuminate (radio edit)3:22 | 1 December 2014 | ||
| 2015 | What We Live ForSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:301What We Live For3:30 | 27 April 2015 | ||
| 2015 | SummerThing!Search SpotifySearch YouTube MusicTracklist · 1 track · 3:551SummerThing!3:55 | 20 June 2015 | ||
| 2015 | UnstoppableSearch SpotifySearch YouTube MusicTracklist · 1 track · 5:431Unstoppable (extended mix)5:43 | 2 November 2015 | ||
| 2016 | HollywoodSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:321Hollywood (extended mix)3:32 | 25 January 2016 | ||
| 2016 | HeySearch SpotifySearch YouTube MusicTracklist · 1 track · 3:351Hey3:35 | 8 April 2016 | ||
| 2016 | Move to the SoundSearch SpotifySearch YouTube MusicTracklist · 1 track · 4:201Move to the Sound4:20 | 6 May 2016 | ||
| 2016 | SystemSearch SpotifySearch YouTube MusicTracklist · 1 track · 5:181System (extended mix)5:18 | 17 June 2016 | ||
| 2016 | Drop ThatSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:111Drop That3:11 | 8 July 2016 | ||
| 2016 | GoneSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:141Gone3:14 | 5 August 2016 | ||
| 2016 | Used to Have It AllSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:181Used to Have It All3:18 | 14 October 2016 | ||
| 2016 | Rock the House (SAG & Chasner remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 3:401Rock the House (SAG & Chasner extended remix)3:40 | Remix | 28 October 2016 | |
| 2017 | DiamondsSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:041Diamonds3:04 | 6 January 2017 | ||
| 2017 | All Or Nothing (Afrojack & Ravitez Remix)Search SpotifySearch YouTube MusicTracklist · 2 tracks · 6:541All Or Nothing (Afrojack & Ravitez Remix)2:48 2All Or Nothing (Afrojack & Ravitez Extended Remix)4:06 | 28 April 2017 | ||
| 2017 | No TomorrowSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:041No Tomorrow3:04 | 8 September 2017 | ||
| 2017 | Keep It LowSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:361Keep It Low2:36 | 22 September 2017 | ||
| 2017 | Hands UpSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:491Hands Up2:49 | 6 October 2017 | ||
| 2017 | LOST (AmPm remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 2:461Lost2:46 | 13 October 2017 | ||
| 2017 | New MemoriesSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 8:161New Memories3:15 2New Memories (extended mix)5:01 | 8 December 2017 | ||
| 2018 | Bad CompanySearch SpotifySearch YouTube MusicTracklist · 1 track · 2:501Bad Company2:50 | 26 January 2018 | ||
| 2018 | Bed of RosesSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:211Bed of Roses3:21 | 14 February 2018 | ||
| 2018 | 2012Search SpotifySearch YouTube MusicTracklist · 1 track · 3:59120123:59 | 19 March 2018 | ||
| 2018 | StartedSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:371Started2:37 | 26 March 2018 | ||
| 2018 | Bed of Roses (DISTO remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 3:081Bed of Roses (DISTO remix)3:08 | Remix | 27 April 2018 | |
| 2018 | One More DaySearch SpotifySearch YouTube MusicTracklist · 1 track · 3:371One More Day3:37 | 4 May 2018 | ||
| 2018 | My CitySearch SpotifySearch YouTube MusicTracklist · 1 track · 3:011My City3:01 | 18 May 2018 | ||
| 2018 | One More Day (Nicky Romero remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 4:001One More Day (Nicky Romero remix)4:00 | Remix | 8 June 2018 | |
| 2018 | Step BackSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:121Step Back2:12 | 10 August 2018 | ||
| 2018 | BassrideSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:341Bassride2:34 | 17 August 2018 | ||
| 2018 | Bringin It BackSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:411Bringin It Back2:41 | 24 August 2018 | ||
| 2018 | When You're GoneSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:201When You're Gone3:20 | 19 October 2018 | ||
| 2018 | Keep It Low (Laidback Luke remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 2:091Keep It Low (Laidback Luke remix)2:09 | Remix | 21 December 2018 | |
| 2019 | SoberSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:141Sober3:14 | 15 March 2019 | ||
| 2019 | The BassSearch SpotifySearch YouTube MusicTracklist · 1 track · 4:201The Bass (extended mix)4:20 | 1 April 2019 | ||
| 2019 | SwitchSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:531Switch (radio edit)2:53 | 26 April 2019 | ||
| 2019 | CUT IT UPSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:571CUT IT UP2:57 | 4 June 2019 | ||
| 2019 | It Goes LikeSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:181It Goes Like3:18 | 7 June 2019 | ||
| 2019 | Can't LoseSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 5:261Can't Lose2:43 2Can't Lose (Instrumental Mix)2:43 | 21 June 2019 | ||
| 2019 | We Got That CoolSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:331We Got That Cool3:33 | 28 June 2019 | ||
| 2019 | Bass Is KickingSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:471Bass Is Kicking (extended mix)2:47 | 2 August 2019 | ||
| 2019 | Back to LifeSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:211Back to Life3:21 | 16 August 2019 | ||
| 2019 | SadSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:401Sad (extended mix)3:40 | 30 August 2019 | ||
| 2019 | We Got That Cool (DISTO extended remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 3:221We Got That Cool (DISTO extended remix)3:22 | Remix | 4 October 2019 | |
| 2019 | Switch (DES3ETT remix)Search SpotifySearch YouTube MusicTracklist · 2 tracks · 6:151Switch (DES3ETT remix)2:41 2Switch (DES3ETT extended remix)3:34 | Remix | 6 December 2019 | |
| 2019 | Switch (Lans remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 3:191Switch (Lans remix)3:19 | Remix | 6 December 2019 | |
| 2020 | All NightSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 6:481All Night2:46 2All Night (extended mix)4:02 | 21 February 2020 | ||
| 2020 | 1234Search SpotifySearch YouTube MusicTracklist · 1 track · 2:33112342:33 | 13 March 2020 | ||
| 2020 | Cloud 9Search SpotifySearch YouTube MusicTracklist · 1 track · 3:041Cloud 93:04 | 12 June 2020 | ||
| 2020 | HotSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:021Hot2:02 | 17 July 2020 | ||
| 2020 | SpeechlessSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:581Speechless2:58 | 14 August 2020 | ||
| 2020 | Hey BabySearch SpotifySearch YouTube MusicTracklist · 1 track · 2:581Hey Baby2:58 | 28 August 2020 | ||
| 2020 | Wish You Were HereSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:531Wish You Were Here2:53 | 25 September 2020 | ||
| 2020 | What Are We Waiting For?Search SpotifySearch YouTube MusicTracklist · 1 track · 3:201What Are We Waiting For?3:20 | 16 October 2020 | ||
| 2021 | Back To Life (Scorz Remix)Search SpotifySearch YouTube MusicTracklist · 2 tracks · 6:541Back to Life (Scorz remix)3:33 2Back to Life3:21 | Remix | 22 January 2021 | |
| 2021 | Start Over AgainSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:391Start Over Again2:39 | 29 January 2021 | ||
| 2021 | Boom Boom PowSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:051Boom Boom Pow3:05 | 12 March 2021 | ||
| 2021 | Wish You Were Here (Remixes)Search SpotifySearch YouTube MusicTracklist · 2 tracks · 6:361Wish You Were Here (Karim Meknassi remix)3:56 2Wish You Were Here (Dave Summit & CastNowski remix)2:40 | 22 March 2021 | ||
| 2021 | Stay MineSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:581Stay Mine2:58 | 2 April 2021 | ||
| 2021 | Hero (Remixes) [Pt. 1]Search SpotifySearch YouTube MusicTracklist · 4 tracks · 13:071Hero - Nicky Romero Remix3:12 2Hero - HARBER Remix3:00 3Hero - Damien N-Drix3:36 4Hero - LNY TNZ Remix3:19 | Remix | 9 July 2021 | |
| 2021 | All Night LongSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:431All Night Long (extended mix)3:43 | 13 August 2021 | ||
| 2021 | You Got the Love (Chico Rose remix)Search SpotifySearch YouTube MusicTracklist · 2 tracks · 7:331You Got the Love3:16 2You Got the Love (extended mix)4:17 | 27 August 2021 | ||
| 2021 | Anywhere With YouSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:391Anywhere With You2:39 | 30 September 2021 | ||
| 2021 | To the FloorSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:121To the Floor3:12 | 29 October 2021 | ||
| 2022 | Stay With YouSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 8:161Stay With You3:28 2Stay With You (instrumental)4:48 | 22 April 2022 | ||
| 2022 | Starts Right NowSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:131Starts Right Now3:13 | 17 June 2022 | ||
| 2022 | Worlds on FireSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:541Worlds on Fire2:54 | 15 July 2022 | ||
| 2022 | Day N NightSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:591Day N Night2:59 | 12 August 2022 | ||
| 2022 | Feels Like HomeSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:541Feels Like Home (Official Song F1 Dutch Grand Prix)2:54 | 2 September 2022 | ||
| 2022 | Party GirlSearch SpotifySearch YouTube MusicTracklist · 1 track · 2:551Party Girl2:55 | 14 October 2022 | ||
| 2022 | Get ItSearch SpotifySearch YouTube MusicTracklist · 1 track · 3:111Get It3:11 | 28 October 2022 | ||
| 2022 | Back to Where We StartedSearch SpotifySearch YouTube MusicTracklist · 2 tracks · 7:521Back to Where We Started3:30 2Back to Where We Started (extended mix)4:22 | 4 November 2022 | ||
| 2023 | Alone Again [Vion Konger Remix] (extended mix)Search SpotifySearch YouTube MusicTracklist · 1 track · 4:071Alone Again [Vion Konger Remix] (extended mix)4:07 | 2023 | ||
| 2023 | Worlds on Fire (Afrojack & R3HAB vs Vion Konger VIP remix)Search SpotifySearch YouTube MusicTracklist · 1 track · 4:061Worlds on Fire (Afrojack & R3HAB vs Vion Konger VIP extended remix)4:06 | Remix | 20 January 2023 | |
